High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wasatch | 0 | 6 | 7 | 0 | 13 |
| Juan Diego | 10 | 14 | 14 | 6 | 44 |
Juan Diego - Andrew Montoya 21 FG
Juan Diego - A.J. Barbiero 32 run (Andrew Montoya kick)
Wasatch - Talem Franco 40 pass from Jake Larson (Kyler Cook kick)
Juan Diego - Sharrief Shah 31 run (Andrew Montoya kick)
Juan Diego - Chandler Krachan 5 pass from Nick Markosian (Andrew Montoya kick)
Wasatch - Hunter Pella 12 run (Kyler Cook kick failed)
Juan Diego - Brock Garn 5 run (Andrew Montoya kick)
Juan Diego - Brock Garn 2 run (Andrew Montoya kick)
Juan Diego - Andrew Cabey 30 run (Andrew Montoya kick failed)
Brock Garn ran for a pair of touchdowns, and Juan Diego rallied for 28 first half points to cruise to the region win over visiting Wasatch.
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| DELACENSERIE, James | 7 | 30 | |
| PELLA, Hunter | 12 | 28 | 1 |
| POULSON, Clancy | 1 | 1 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| BARBIERO, A.J. | 11 | 110 | 1 |
| SHAH, Sharrief | 5 | 67 | 1 |
| GARN, Brock | 11 | 66 | 2 |
| MARKOSIAN, Nick | 7 | 42 | |
| CABEY, Andrew | 1 | 40 | 1 |
| CHANG, Kahea | 1 | 10 | |
| DAY, Alex | 1 | 7 | |
| STRATFORD, Sam | 1 | 2 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 13-32 | 92 | 1 | |
| LARSON, Jake | 1-1 | 40 | 1 | 0 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MARKOSIAN, Nick | 7-13 | 95 | 1 | 1 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| FRANCO, Talem | 3 | 48 | 1 |
| PELLA, Hunter | 3 | 34 | |
| LARSON, Jake | 4 | 24 | |
| SAMPSON, Drake | 3 | 23 | |
| HORTIN, Parker | 1 | 3 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| COX, Dakota | 4 | 52 | |
| GARN, Brock | 1 | 33 | |
| KRACHAN, Chandler | 1 | 5 | 1 |
| MILOVICH, Daniel | 1 | 5 |
| Wasatch | FG | PAT |
|---|---|---|
| COOK, Kyler | 1 |
| Juan Diego | FG | PAT |
|---|---|---|
| MONTOYA, Andrew | 1 | 5 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HADERLIE, Seth | 10 | 1 | |
| POULSON, Clancy | 9 | ||
| FRANCO, Talem | 9 | ||
| BAXTER, Taggart | 7 | ||
| STRAUGHAN, Jackson | 6 | ||
| EDLER, Will | 4 | ||
| SAMPSON, Drake | 3 | 1 | |
| PROVOST, Bryce | 3 | ||
| BROWN, Josh | 2 | ||
| HORNER, Tom | 1 | 1 | |
| JOHNSON, Adam | 1 | ||
| LARSON, Jake | 1 | ||
| VOUGHT, Nate | 1 | ||
| NORTON, Shoni | 1 | ||
| OGILVIE, Todd | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| IKA, Jeff | 6 | 1 | |
| SHAH, Sharrief | 6 | 1 | |
| COX, Dakota | 5 | ||
| SANDS, Alex | 3 | ||
| CABEY, Andrew | 3 | ||
| NIPP, Billy | 3 | ||
| REIFSNYDER, Jesse | 3 | ||
| MURRY, Michael | 3 | ||
| BRADLEY, Xavier | 3 | ||
| GLISSMYER, Jake | 2 | 1 | |
| KRACHAN, Chandler | 2 | ||
| ALEXANDER, David | 2 | ||
| MILOVICH, Daniel | 1 | ||
| MARKOSIAN, Nick | 1 | ||
| MCCAULEY, Ryan | 1 | ||
| BIANCHI, Vincent | 1 | ||
| MCCAULEY, Jared | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- XanGo co-founder accuses partners of...
- Funeral services for Sister Frances J. Monson...
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- BYU football: Fan-developed software gives...
- Huge tornado hits Oklahoma City suburb, kills...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


