High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juan Diego | 21 | 27 | 7 | 6 | 61 |
| Uintah | 0 | 7 | 7 | 0 | 14 |
Juan Diego - A.J. Barbiero 11 run (Andrew Montoya kick)
Juan Diego - Dakota Cox 26 int. return (Andrew Montoya kick)
Juan Diego - A.J. Barbiero 13 run (Andrew Montoya kick)
Juan Diego - Nick Markosian 2 run (Andrew Montoya kick)
Juan Diego - Dakota Cox 40 pass from Nick Markosian (Andrew Montoya kick failed)
Uintah - Christian Connelly 76 fumble recovery (Tanner Seitz kick)
Juan Diego - Chandler Krachan 20 pass from Nick Markosian (Andrew Montoya kick)
Juan Diego - Sharrief Shah 64 run (Andrew Montoya kick)
Uintah - Derek Reasch 41 int. return (Tanner Seitz kick)
Juan Diego - A.J. Barbiero 65 run (Andrew Montoya kick)
Juan Diego - Alex Day 15 run (Andrew Montoya kick failed)
A.J. Barbiero rushed for three touchdowns, and Nick Markosian connected with Dakota Cox for two receiving scores in a lopsided win over Uintah. The Soaring Eagle rallied for 48 first-half points, and Uintah had no answer for the high-caliber offense.
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| SHAH, Sharrief | 2 | 98 | 1 |
| BARBIERO, A.J. | 3 | 89 | 3 |
| GARN, Brock | 5 | 49 | |
| DAY, Alex | 3 | 31 | 1 |
| MARKOSIAN, Nick | 6 | 30 | 1 |
| COLOSIMO, Adam | 3 | 21 | |
| STRATFORD, Sam | 3 | 18 | |
| MCCAULEY, Ryan | 2 | 15 | |
| CABEY, Andrew | 2 | 5 |
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| CONNELLY, Hunter | 5 | 53 | |
| PETERSEN, Nick | 7 | 15 | |
| CONNELLY, Christian | 8 | -2 | |
| SIDDOWAY, Dallin | 4 | -7 | |
| CHRISTOFERSEN, Jade | 6 | -21 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MARKOSIAN, Nick | 6-15 | 122 | 2 | 2 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CONNELLY, Hunter | 3-7 | 37 | 1 | |
| CHRISTOFERSEN, Jade | 2-10 | 18 | 2 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| COX, Dakota | 1 | 40 | 1 |
| CHANG, Kahea | 1 | 29 | |
| MILOVICH, Daniel | 2 | 23 | |
| KRACHAN, Chandler | 1 | 20 | 1 |
| HARDMAN, Niko | 1 | 10 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| REASCH, Derek | 5 | 55 |
| Juan Diego | FG | PAT |
|---|---|---|
| MONTOYA, Andrew | 7 |
| Uintah | FG | PAT |
|---|---|---|
| SEITZ, Tanner | 2 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHAH, Sharrief | 7 | ||
| MCCAULEY, Jared | 6 | 1 | |
| COX, Dakota | 6 | 1 | |
| MCCAULEY, Ryan | 4 | 3 | |
| NIPP, Billy | 4 | 1 | |
| KRACHAN, Chandler | 4 | ||
| IKA, Jeff | 4 | ||
| REIFSNYDER, Jesse | 4 | ||
| CABEY, Andrew | 3 | ||
| NELSON, Cole | 3 | ||
| STRATFORD, Sam | 3 | ||
| TUIOLOSEGA-SIUFANUA, Mykal | 2 | 1 | |
| ALEXANDER, David | 2 | 1 | |
| GLISSMYER, Jake | 2 | ||
| HARDMAN, Niko | 2 | ||
| COLOSIMO, Adam | 1 | ||
| COLOSIMO, Dominic | 1 | ||
| SPRINGER, Jessie | 1 | ||
| ESPINOZA, Ricardo | 1 | ||
| BIANCHI, Vincent | 1 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BARKER, Preston | 8 | ||
| REASCH, Derek | 7 | 1 | |
| CONNELLY, Christian | 5 | ||
| LABRUM, Braiden | 4 | ||
| NEAL, Christian | 4 | ||
| STEWART, Dallin | 3 | 0.5 | |
| SIDDOWAY, Dallin | 3 | 1 | |
| NIELSEN, Braydee | 3 | ||
| RICH, Jed | 3 | ||
| SUWYN, Chris | 2 | 0.5 | |
| BOLTON, Alan | 2 | ||
| FARNSWORTH, Rowdy | 2 | ||
| MASSEY, Grayson | 1 | ||
| CONNELLY, Hunter | 1 | ||
| MATHISON, Kevin | 1 | ||
| COOK, Spencer | 1 | ||
| SEITZ, Tanner | 1 | ||
| PUMELL, Tyler | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


