High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Granger | 0 | 0 | 0 | 0 | 0 |
| Juan Diego | 7 | 7 | 0 | 7 | 21 |
Juan Diego - Cayden Sanchez 3 run (Andrew Montoya kick)
Juan Diego - Cayden Sanchez 4 run (Andrew Montoya kick)
Juan Diego - Brock Garn 1 run (Andrew Montoya kick)
Cayden Sanchez scored twice on runs of four and three yards for the Soaring Eagle in the convincing win. Juan Diego bounced back in impressive fashion against a quality Granger team that had yet to lose a contest.
| Granger | Carries | Yards | TD |
|---|---|---|---|
| VAKALAHI, Asi | 12 | 26 | |
| HERNANDEZ, Jordan | 5 | 18 | |
| TONGA, Joseph | 2 | 7 | |
| LEHAULI, Vino | 2 | 7 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| GARN, Brock | 18 | 86 | 1 |
| SANCHEZ, Cayden | 13 | 76 | 2 |
| MARKOSIAN, Nick | 6 | 17 | |
| CABEY, Andrew | 3 | 12 | |
| BARBIERO, A.J. | 1 | 4 | |
| COLOSIMO, Adam | 1 | 4 | |
| STRATFORD, Sam | 1 | 1 |
| Granger | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HERNANDEZ, Jordan | 11-21 | 109 | 1 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MARKOSIAN, Nick | 3-4 | 36 | 0 | |
| GARN, Brock | 1-1 | 16 | 0 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| KRACHAN, Chandler | 3 | 44 | |
| MILOVICH, Daniel | 1 | 8 |
| Juan Diego | FG | PAT |
|---|---|---|
| MONTOYA, Andrew | 3 |
| Granger | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LAUMUA, Mike | 20 | ||
| LATU, Mone | 12 | ||
| PILI, Taylor | 10 | ||
| LEHAULI, Tani | 7 | ||
| ELKINS, James | 6 | ||
| PAUNI, Elmer | 5 | 1 | |
| AUVAA, Marshal | 5 | ||
| LEHAULI, Vino | 5 | ||
| PUTUTAU, TJ | 3 | ||
| BUCHANAN, Zach | 2 | ||
| LAUVAI, Khyiris | 1 | ||
| NAI, Nik | 1 | ||
| VAINUKU, Price | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COX, Dakota | 10 | ||
| SHAH, Sharrief | 9 | ||
| KRACHAN, Chandler | 7 | 1 | |
| IKA, Jeff | 6 | ||
| MCCAULEY, Jared | 4 | ||
| BARBIERO, A.J. | 3 | ||
| REIFSNYDER, Jesse | 3 | ||
| HARDMAN, Niko | 3 | ||
| MCCAULEY, Ryan | 3 | ||
| CABEY, Andrew | 2 | ||
| NIPP, Billy | 2 | ||
| JONES, Harry | 1 |
- Hundreds of teens in Southern California go...
- XanGo co-founder accuses partners of...
- Frances Monson, wife of LDS prophet, passes away
- High school boys track: Davis wins another 5A...
- Utah State runner Brittany Fisher gaining...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- Funeral services for Sister Frances J. Monson...
- High school baseball: 5A, 4A state...
50 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - High school baseball: Snow Canyon...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


