High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sanpete | 0 | 12 | 0 | 0 | 12 |
| Union | 0 | 0 | 2 | 0 | 2 |
North Sanpete - Kaden Poulson 1 run (Kelby Hoenicke kick failed)
North Sanpete - Kyle Anderson 33 pass from Brady Wheeler (Kris Bradley pass failed)
Union - safety
In a game riddled with penalties and turnovers, North Sanpete took an early 12-point lead to the final whistle behind quarterback Brady Wheeler.
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WATTS, Chad | 18 | 76 | |
| POULSON, Kaden | 6 | 44 | 1 |
| WALKER, Brady | 8 | 12 | |
| WHEELER, Brady | 2 | 1 |
| Union | Carries | Yards | TD |
|---|---|---|---|
| MORLEY, J.J. | 6 | 17 | |
| SMALL, Anthony | 6 | 3 | |
| BERTOCH, Jayde | 3 | -5 | |
| HALL, Mitch | 5 | -8 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WHEELER, Brady | 10-23 | 104 | 1 | 2 |
| Union | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BERTOCH, Jayde | 7-18 | -9 | 1 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, Kyle | 2 | 39 | 1 |
| LEE, Aaron | 4 | 38 | |
| DUNN, Colton | 3 | 30 | |
| POULSON, Kaden | 1 | -3 |
| Union | Receptions | Yards | TD |
|---|---|---|---|
| HULLINGER, Hunter | 3 | 16 | |
| MORLEY, J.J. | 1 | 4 | |
| HALL, Mitch | 2 | 4 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SEGO, Cameron | 9 | 1 | |
| POULSON, Kaden | 5 | 1 | |
| SILVA, Oliver | 5 | 1 | |
| LEE, Aaron | 5 | ||
| DUNN, Colton | 4 | 1 | |
| WALKER, Brady | 4 | ||
| WATTS, Chad | 3 | ||
| MORONEY, Ed | 3 | ||
| MONTOYA, Jerime | 3 | ||
| ANDERSON, Brendon | 2 | ||
| OCONNER, Chance | 2 | ||
| BAILEY, Jake | 2 | ||
| LOLANI, Wayne | 1 |
| Union | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORLEY, J.J. | 10 | ||
| WELSH, Steven | 10 | ||
| HALL, Mitch | 8 | 1 | |
| KAUFUSI, George | 6 | ||
| BERTOCH, Jayde | 6 | ||
| SMALL, Anthony | 5 | ||
| HULLINGER, Hunter | 5 | ||
| DYE, Matt | 3 | 1 | |
| PETERSON, AJ | 1 | ||
| HORROCKS, Alex | 1 | ||
| HUFFMAN, Ben | 1 | ||
| HADDEN, Justin | 1 | ||
| LAPUAHO, Ofa | 1 | ||
| HACKING, Ryker | 1 | ||
| KESLER, Wyatt | 1 |
- Sister Frances J. Monson's legacy of love...
- Davis County honor student arrested in deaths...
- LDS Church responds to Boy Scouts of...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Woman uses public punishment to teach a...
- Abercrombie & Fitch CEO posts statement on...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2


