High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Union | 0 | 0 | 6 | 0 | 6 |
| Ben Lomond | 0 | 0 | 0 | 14 | 14 |
Union - J.J. Morley 70 run (Hunter Hullinger kick failed)
Ben Lomond - Malcolm Shipmon 19 pass from Alex Craft (Alberto Garciloza kick)
Ben Lomond - Malcolm Shipmon 25 pass from Alex Craft (Alberto Garciloza kick)
Ben Lomond grabbed its first win in two years, snapping a 14-game losing streak. The Scots were down in the fourth until Alex Craft found Malcolm Shipmon with a 19-yard TD throw. The pair hooked up again late in the quarter with a 25-yard strike to seal the victory.
| Union | Carries | Yards | TD |
|---|---|---|---|
| MORLEY, J.J. | 6 | 156 | 1 |
| SMALL, Anthony | 7 | 28 | |
| HALL, Mitch | 7 | 15 | |
| BERTOCH, Jayde | 5 | 13 |
| Ben Lomond | Carries | Yards | TD |
|---|---|---|---|
| CRAFT, Alex | 10 | 68 | |
| PEREA, Caden | 5 | 57 | |
| WATKINS, Nate | 13 | 45 | |
| LOPEZ, David | 1 | 4 | |
| ONAIE, Tav | 3 | 0 |
| Union | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BERTOCH, Jayde | 4-17 | 26 | 2 |
| Ben Lomond | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CRAFT, Alex | 13-27 | 173 | 2 | 0 |
| Union | Receptions | Yards | TD |
|---|---|---|---|
| HULLINGER, Hunter | 2 | 21 | |
| HALL, Mitch | 1 | 10 | |
| SMALL, Anthony | 1 | 0 |
| Ben Lomond | Receptions | Yards | TD |
|---|---|---|---|
| SHIPMON, Malcolm | 4 | 62 | 2 |
| MORALES, Robert | 3 | 49 | |
| PEREA, Caden | 1 | 25 | |
| WATKINS, Nate | 3 | 17 | |
| MCMAHON, Jake | 1 | 14 | |
| HERNANDET, Orsindoe | 1 | 6 |
| Ben Lomond | FG | PAT |
|---|---|---|
| GARCILOZA, Alberto | 2 |
| Union | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WELSH, Steven | 10 | ||
| KAUFUSI, George | 9 | ||
| HALL, Mitch | 7 | ||
| HORROCKS, Alex | 5 | ||
| DYE, Matt | 5 | ||
| HULLINGER, Hunter | 4 | ||
| MORLEY, J.J. | 4 | ||
| SMALL, Anthony | 2 | 1 | |
| PETERSON, AJ | 2 | ||
| BERTOCH, Jayde | 2 | ||
| TOMAINO, MacLain | 2 | ||
| KESLER, Wyatt | 2 | ||
| HADDEN, Justin | 1 | 0.5 | |
| HACKING, Ryker | 1 | 0.5 | |
| MYERS, DJ | 1 | ||
| WINN, Landen | 1 | ||
| LAPUAHO, Ofa | 1 |
- XanGo co-founder accuses partners of...
- Search for Susan Cox Powell is over, West...
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- Funeral services for Sister Frances J. Monson...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- Dick Harmon: BYU coach Mike Littlewood...
- BYU football: Fan-developed software gives...
- High school baseball: 5A, 4A state...
50 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


