High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juan Diego | 10 | 21 | 6 | 7 | 44 |
| Park City | 3 | 0 | 6 | 0 | 9 |
Juan Diego - Cayden Sanchez 30 run (Andrew Montoya kick)
Juan Diego - Andrew Montoya 30 FG
Park City - Keenan Ward 38 FG
Juan Diego - Dakota Cox 5 fumble recovery (Andrew Montoya kick)
Juan Diego - Brock Garn 36 run (Andrew Montoya kick)
Juan Diego - Brock Garn 11 run (Andrew Montoya kick)
Juan Diego - Dakota Cox 3 pass from Nick Markosian (Andrew Montoya kick failed)
Park City - Heath Vincent 2 run (Keenan Ward kick failed)
Juan Diego - Cayden Sanchez 4 run (Andrew Montoya kick)
Juan Diego outplayed Park City for four straight quarters to claim a win. Brock Garn and Cayden Sanchez both rushed for two touchdowns on the night. Park City's Paul Flake finished the game with two sacks, four tackles for loss, tow forced fumbles, one fumble recovery for a total of 18 tackles on the night.
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| GARN, Brock | 16 | 166 | 2 |
| SANCHEZ, Cayden | 11 | 141 | 2 |
| BARBIERO, A.J. | 5 | 46 | |
| COLOSIMO, Adam | 5 | 21 | |
| MARKOSIAN, Nick | 3 | 10 | |
| CABEY, Andrew | 1 | 7 | |
| COX, Dakota | 1 | 4 | |
| SHAH, Sharrief | 1 | 3 | |
| WILLIAMS, Chase | 1 | 2 | |
| STRATFORD, Sam | 1 | 2 |
| Park City | Carries | Yards | TD |
|---|---|---|---|
| SMITH, Chad | 10 | 81 | |
| MORRIS, James | 1 | 10 | |
| KELSCH, Trevor | 1 | 2 | |
| VINCENT, Heath | 6 | -10 | 1 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MARKOSIAN, Nick | 7-14 | 111 | 1 | 1 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VINCENT, Heath | 12-36 | 148 | 2 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| COX, Dakota | 4 | 60 | 1 |
| GARN, Brock | 2 | 40 | |
| MILOVICH, Daniel | 1 | 11 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| BUTLER, Hunter | 6 | 75 | |
| FLAKE, Paul | 3 | 57 | |
| SCHETTLER, Jono | 1 | 13 | |
| FROST, Rufus | 2 | 3 |
| Juan Diego | FG | PAT |
|---|---|---|
| MONTOYA, Andrew | 1 | 5 |
| Park City | FG | PAT |
|---|---|---|
| WARD, Keenan | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CABEY, Andrew | 8 | ||
| NELSON, Cole | 6 | ||
| COX, Dakota | 6 | ||
| BRADLEY, Xavier | 5 | 2 | |
| STRATFORD, Sam | 5 | ||
| SANDS, Alex | 4 | ||
| IKA, Jeff | 4 | ||
| HARDMAN, Niko | 2 | 1 | |
| NIPP, Billy | 2 | ||
| MILOVICH, Daniel | 2 | ||
| MCCAULEY, Jared | 2 | ||
| REIFSNYDER, Jesse | 2 | ||
| MURRY, Michael | 2 | ||
| ALEXANDER, David | 1 | ||
| COLOSIMO, Dominic | 1 | ||
| GLISSMYER, Jake | 1 | ||
| CHANG, Kahea | 1 | ||
| MCCAULEY, Ryan | 1 | ||
| COLOSIMO, Adam | 1 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FLAKE, Paul | 18 | 2 | |
| RINEHART, Jack | 6 | ||
| BUTLER, Hunter | 5 | ||
| VINCENT, Heath | 4 | 1 | |
| SURFASS, Daniel | 4 | ||
| FINCH, Michael | 4 | ||
| PAPINEAU, Peter | 4 | ||
| SMITH, Chad | 3 | ||
| ANDERSEN, Konnor | 3 | ||
| KELSCH, Trevor | 3 | ||
| SCHETTLER, Jono | 2 | ||
| ROUSSOS, Alec | 1 | ||
| NELSON, Griffin | 1 | ||
| NICHTER, Jake | 1 | ||
| MORRIS, James | 1 | ||
| PAYNE, Matt | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


