High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juab | 7 | 7 | 7 | 0 | 21 |
| Park City | 7 | 3 | 0 | 2 | 12 |
Juab - Joel Allred 95 kick return (Jeff Rowley kick)
Park City - James Morris 28 run (Keenan Ward kick)
Juab - Karter Ockey 10 pass from Spencer McPherson (Jeff Rowley kick)
Park City - Keenan Ward 26 FG
Juab - Curtis Orme 12 pass from Spencer McPherson (Jeff Rowley kick)
Park City - safety
James Morris got Park City on the board first, but Juab played strong defensively to hold the Miners to only five points for the remainder of the game.
| Juab | Carries | Yards | TD |
|---|---|---|---|
| WRIGHT, Cole | 2 | 9 | |
| NIELSON, Jake | 1 | 8 | |
| FOWKES, Trevor | 1 | 8 | |
| MEMMOTT, Jordan | 2 | 4 |
| Park City | Carries | Yards | TD |
|---|---|---|---|
| MORRIS, James | 4 | 38 | 1 |
| SMITH, Chad | 10 | 32 | |
| VINCENT, Heath | 9 | 29 | |
| KELSCH, Trevor | 1 | 3 | |
| PAPINEAU, Peter | 3 | -1 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCPHERSON, Spencer | 15-20 | 174 | 2 | 1 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VINCENT, Heath | 12-27 | 160 | 2 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| ORME, Curtis | 4 | 76 | 1 |
| OCKEY, Karter | 6 | 72 | 1 |
| FOWKES, Trevor | 5 | 15 | |
| NIELSON, Jake | 8 | 9 | |
| ALLRED, Joel | 1 | 1 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| OLSEN, Drue | 7 | 97 | |
| FLAKE, Paul | 3 | 28 | |
| SMITH, Chad | 1 | 17 | |
| FROST, Rufus | 1 | 8 |
| Juab | FG | PAT |
|---|---|---|
| ROWLEY, Jeff | 3 |
| Park City | FG | PAT |
|---|---|---|
| WARD, Keenan | 1 | 1 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FOWKES, Trevor | 11 | ||
| BRYAN, Taylor | 6 | ||
| WRIGHT, Cole | 4 | 1 | |
| HARMON, Dalton | 4 | ||
| KELSON, Kaden | 4 | ||
| BROUGH, Kelton | 4 | ||
| MCPHERSON, Spencer | 3 | 1 | |
| ROWLEY, Jeff | 3 | ||
| ALLRED, Joel | 2 | 1 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FINCH, John | 10 | 1 | |
| PAPINEAU, Peter | 8 | 1 | |
| FLAKE, Paul | 7 | 1.5 | |
| RINEHART, Jack | 7 | ||
| LAGNESE, Connor | 6 | 1 | |
| OLSEN, Drue | 6 | 1 | |
| SCHETTLER, Jono | 4 | ||
| KELSCH, Trevor | 4 | ||
| SMITH, Chad | 3 | ||
| MORRIS, James | 3 | ||
| SURFASS, Daniel | 2 | ||
| FROST, Rufus | 2 | ||
| NICHTER, Jake | 1 | 0.5 | |
| NELSON, Griffin | 1 | ||
| VINCENT, Heath | 1 | ||
| ANDERSEN, Konnor | 1 | ||
| PAYNE, Matt | 1 |
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Photo gallery: Tornado rips Oklahoma suburb
- Josh Powell made 'admission of guilt' in...
- Tornado relief spurs LDS Church, Layton's...
- Fire chief says search almost complete in...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU football: Fan-developed software gives...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


