High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Park City | 0 | 0 | 7 | 14 | 21 |
| Duchesne | 14 | 0 | 7 | 6 | 27 |
Duchesne - Shiaba Allen run (Braxton Spencer kick)
Duchesne - McKade Nielsen pass from Shiaba Allen (Braxton Spencer kick)
Park City - Heath Vincent run (Keenan Ward kick)
Duchesne - Macoy Young run (Braxton Spencer kick)
Park City - Connor Lagnese run (Keenan Ward kick)
Duchesne - Macoy Young pass from Shiaba Allen (Braxton Spencer kick)
Park City - Drue Olsen pass from Heath Vincent (Keenan Ward kick)
Duchesne started hot, scoring two first-quarter touchdowns to build an early lead. Park City rallied to score twice in the fourth quarter, but it wasn't quite enough to catch the still-undefeated Eagles.
| Park City | Carries | Yards | TD |
|---|---|---|---|
| SMITH, Chad | 5 | 24 | |
| LAGNESE, Connor | 2 | 8 | 1 |
| MORRIS, James | 1 | -6 | |
| VINCENT, Heath | 9 | -13 | 1 |
| OLSEN, Drue | 2 | -14 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| DESPAIN, Braiden | 22 | 104 | |
| ALLEN, Shiaba | 20 | 57 | 1 |
| YOUNG, Macoy | 7 | 35 | 1 |
| MOON, Kaden | 2 | 22 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VINCENT, Heath | 21-39 | 337 | 1 | 1 |
| FLAKE, Paul | 0-3 | 0 | 1 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLEN, Shiaba | 5-10 | 103 | 2 | 1 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| SCHETTLER, Jono | 6 | 137 | |
| WIEHE, Blake | 4 | 80 | |
| OLSEN, Drue | 5 | 67 | 1 |
| FROST, Rufus | 4 | 43 | |
| SMITH, Chad | 2 | 10 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| YOUNG, Macoy | 3 | 76 | 1 |
| NIELSEN, McKade | 1 | 28 | 1 |
| Park City | FG | PAT |
|---|---|---|
| WARD, Keenan | 3 |
| Duchesne | FG | PAT |
|---|---|---|
| SPENCER, Braxton | 4 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAPINEAU, Peter | 12 | ||
| SCHETTLER, Jono | 8 | ||
| FLAKE, Paul | 8 | ||
| KELSCH, Trevor | 7 | 1 | |
| LAGNESE, Connor | 7 | ||
| RINEHART, Jack | 5 | 1 | |
| SMITH, Chad | 5 | ||
| SURFASS, Daniel | 3 | ||
| ANDERSEN, Konnor | 3 | ||
| WIEHE, Blake | 2 | ||
| DUTKANYCH, Carson | 1 | ||
| NELSON, Griffin | 1 | ||
| NICHTER, Jake | 1 | ||
| MORRIS, James | 1 | ||
| PAYNE, Matt | 1 | ||
| WINN, Trevor | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MOON, Kaden | 9 | ||
| DAVIS, Devin | 6 | 2 | |
| HANBERG, Josh | 6 | ||
| DESPAIN, Braiden | 5 | ||
| NEALLEY, Kane | 5 | ||
| NIELSEN, McKade | 4 | 1 | |
| SHEPARD, Wade | 4 | ||
| ALLEN, Shiaba | 3 | 1 | |
| YOUNG, Macoy | 2 | ||
| LEWIS, Max | 2 | ||
| SPENCER, Trevon | 1 |
- LDS Church responds to 'misinformation' about...
- Modest swimsuit designer speaks out on bikinis
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Bear scare: 'Baden and Logan saved my life.'


