High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Park City | 0 | 7 | 0 | 0 | 7 |
| Stansbury | 14 | 7 | 7 | 13 | 41 |
Park City - Jack Rinehart 51 fumble recovery (Keenan Ward kick)
Stansbury - Chase Christiansen 59 run (Ethan Babcock kick)
Stansbury - Chase Christiansen 31 run (Ethan Babcock kick)
Stansbury - Chase Christiansen 50 run (Ethan Babcock kick)
Stansbury - Colton May 1 run (Ethan Babcock kick)
Stansbury - Chase Christiansen 4 run (Ethan Babcock kick)
Stansbury - Chandler Staley 6 pass from Alex Mackay (Ethan Babcock kick failed)
Stansbury exploded for 41 points, including four rushing touchdowns by Chase Christiansen, to get the easy win over Park City.
| Park City | Carries | Yards | TD |
|---|---|---|---|
| SMITH, Chad | 6 | 21 | |
| FLAKE, Paul | 7 | 6 | |
| OLSEN, Drue | 1 | 3 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Chase | 20 | 194 | 4 |
| STALEY, Chandler | 14 | 46 | |
| BENDER, Ky | 6 | 39 | |
| HOROWITZ, Jesse | 4 | 23 | |
| MAY, Colton | 7 | 20 | 1 |
| MACKAY, Alex | 4 | 19 | |
| CLAUSING, Jackson | 3 | 12 | |
| WITKOWSKI, Jake | 1 | 11 | |
| HAGGART, Ash | 1 | 9 | |
| STEVENS, Tyler | 2 | 5 | |
| JENSEN, Tyler | 1 | 3 | |
| CASE, Dacota | 1 | 0 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLAKE, Paul | 9-27 | 67 | 3 | |
| VINCENT, Heath | 4-6 | 53 | 1 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 2-10 | 19 | 1 | |
| MACKAY, Alex | 1-1 | 10 | 1 | 0 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| SCHETTLER, Jono | 5 | 69 | |
| WIEHE, Blake | 5 | 37 | |
| SMITH, Chad | 1 | 8 | |
| OLSEN, Drue | 1 | 4 | |
| BARSKETIS, Tucker | 1 | 2 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| CASE, Dacota | 1 | 14 | |
| STALEY, Chandler | 1 | 10 | 1 |
| CLAUSING, Jackson | 1 | 5 |
| Park City | FG | PAT |
|---|---|---|
| WARD, Keenan | 1 |
| Stansbury | FG | PAT |
|---|---|---|
| BABCOCK, Ethan | 5 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FINCH, John | 11 | ||
| VINCENT, Heath | 8 | ||
| SCHETTLER, Jono | 8 | ||
| RINEHART, Jack | 7 | ||
| LAGNESE, Connor | 6 | ||
| HOLCOMB, Gage | 6 | ||
| SMITH, Chad | 5 | ||
| FLAKE, Paul | 5 | ||
| SURFASS, Daniel | 4 | ||
| ANDERSEN, Konnor | 3 | ||
| KELSCH, Trevor | 3 | ||
| DUTKANYCH, Carson | 2 | ||
| NELSON, Griffin | 2 | ||
| MORRIS, James | 2 | ||
| FROST, Rufus | 2 | ||
| ROUSSOS, Alec | 1 | ||
| KRAUS, Cameron | 1 | ||
| OLSEN, Drue | 1 | ||
| NEUBERGER, Hunter | 1 | ||
| NICHTER, Jake | 1 | ||
| ANDERSON, Lucas | 1 | ||
| PAYNE, Matt | 1 | ||
| GOTTLIEB, Noah | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLAUSING, Jackson | 6 | ||
| MAY, Colton | 5 | 1 | |
| HAVILI, Atu | 4 | ||
| STALEY, Chandler | 4 | ||
| WIHONGI, Spencer | 4 | ||
| RAWLS, Austin | 3 | 1 | |
| CASE, Dacota | 2 | 2 | |
| MILLER, Cade | 2 | ||
| ANDERSON, Hunter | 2 | ||
| CAFE, Jeremy | 1 | 1 | |
| MACKAY, Alex | 1 | ||
| WITKOWSKI, Jake | 1 | ||
| MOON, Jaron | 1 | ||
| HOROWITZ, Jesse | 1 | ||
| MARSHALL, Lance | 1 | ||
| STEWART, Logan | 1 | ||
| JENSEN, Tyler | 1 | ||
| STEVENS, Tyler | 1 | ||
| HADDON, Tyson | 1 | ||
| OPETA, Iosua | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


