High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West Jordan | 6 | 8 | 8 | 14 | 36 |
| Hurricane | 15 | 20 | 7 | 6 | 48 |
Hurricane - safety
Hurricane - Brian Scott 61 run (Ethan Stratton kick failed)
West Jordan - DeShawn Perkins 10 pass from Michael Moorehead (Michael Moorehead run failed)
Hurricane - Brian Scott 3 run (Ethan Stratton kick)
Hurricane - Kellen Seely 79 fumble recovery (Mckay Prince run failed)
Hurricane - Weston Yardley 12 run (Ethan Stratton kick)
Hurricane - Weston Yardley 36 int. return (Ethan Stratton kick)
West Jordan - Michael Duckworth 10 pass from Michael Moorehead (Michael Moorehead run)
West Jordan - Michael Moorehead 1 run (Alex Giordani kick failed)
Hurricane - Brian Scott 3 run (Ethan Stratton kick)
Hurricane - Brian Scott 13 run (Ethan Stratton kick failed)
West Jordan - Michael Moorehead 9 run (Michael Moorehead run)
West Jordan - Michael Moorehead 6 run (Cameron Peacock run)
Hurricane dominated the game defensively, forcing four fumbles and intercepting the ball three times in the lopsided win at home. Brian Scott rushed 24 times for 182 yards and four touchdowns.
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| MOOREHEAD, Michael | 27 | 127 | 3 |
| AHANONU, Chinedu | 8 | 42 | |
| PEACOCK, Cameron | 3 | 15 | |
| PERKINS, DeShawn | 3 | 12 |
| Hurricane | Carries | Yards | TD |
|---|---|---|---|
| SCOTT, Brian | 24 | 182 | 4 |
| YARDLEY, Weston | 8 | 94 | 1 |
| THOMPSON, Adam | 9 | 62 | |
| EDWARDS, Jared | 2 | 7 | |
| HATANAKA, Cameron | 1 | 0 | |
| PRINCE, Zach | 8 | -9 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MOOREHEAD, Michael | 29-42 | 306 | 2 | 3 |
| Hurricane | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PRINCE, Zach | 2-6 | 23 | 1 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| REDMOND, Martavius | 8 | 100 | |
| PERKINS, DeShawn | 7 | 67 | 1 |
| DUCKWORTH, Michael | 7 | 65 | 1 |
| PEACOCK, Cameron | 6 | 65 | |
| GIBSON, Braden | 1 | 9 |
| Hurricane | Receptions | Yards | TD |
|---|---|---|---|
| YARDLEY, Weston | 1 | 17 | |
| SMITH, Tyler | 1 | 6 |
| Hurricane | FG | PAT |
|---|---|---|
| STRATTON, Ethan | 4 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PONCE, Jacob | 11 | 1.5 | |
| MATTHEWS, Darius | 11 | 1 | |
| KEOPHILAVONG, Lamont | 10 | ||
| MCMORRIS, Joshua | 8 | ||
| MADDOX, Kaden | 7 | 1 | |
| BOYLAND, Casey | 5 | ||
| GARNER, Pierce | 4 | 0.5 | |
| PEACOCK, Cameron | 3 | ||
| EINING, Cody | 3 | ||
| GIBSON, Braden | 2 | ||
| PARASO, Cody | 2 | ||
| CURTIS, Landen | 2 | ||
| PERKINS, DeShawn | 1 | 1 | |
| HARMON, Andrew | 1 | ||
| MCMORRIS, Landon | 1 | ||
| DUCKWORTH, Michael | 1 | ||
| TAEI, Tristan | 1 | ||
| CARRILLO, Tyler | 1 |
| Hurricane | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORTENSEN, Kevin | 11 | ||
| LEE, Bryan | 9 | 1 | |
| THOMPSON, Adam | 7 | ||
| EDWARDS, Jared | 7 | ||
| CHURCH, Braden | 6 | ||
| YARDLEY, Weston | 5 | 1 | |
| HEYREND, Bennett | 5 | ||
| SEELY, Kellen | 5 | ||
| HATANAKA, Cameron | 4 | ||
| MARSHALL, Colton | 3 | 1 | |
| ENGSTROM, Cody | 3 | ||
| PEREZ, Eash | 3 | ||
| LEAVITT, Mckay | 2 | 1 | |
| HAFEN, Sean | 2 | ||
| PERKINS, Andy | 1 | 1 | |
| ELISON, Adlai | 1 | ||
| SCOTT, Brian | 1 | ||
| OLSEN, Dakota | 1 | ||
| NIELSEN, Jacob | 1 | ||
| WORWOOD, Jared | 1 | ||
| SANDERS, Patrick | 1 | ||
| SEFITA, Sino | 1 | ||
| WRIGHT, Zach | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Recruiting: Austin Kafentzis commits to play...
- Dear mom who sometimes feels like a terrible...
- Colorado Mormons join other faiths in...


