High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cedar | 21 | 20 | 6 | 7 | 54 |
| Canyon View | 7 | 0 | 0 | 0 | 7 |
Cedar - David Cardon 4 pass from John Ursua ( Jeff Rogers kick )
Cedar - John Ursua 50 run ( Jeff Rogers kick )
Cedar - John Ursua 41 run ( Jeff Rogers kick )
Canyon View - Dallin Dastrup 69 pass from Koy Huxford ( Santiago Palacio kick )
Cedar - Kaden Garrett 35 pass from John Ursua ( Jeff Rogers kick failed )
Cedar - Braiden French 20 pass from John Ursua ( Jeff Rogers kick )
Cedar - Kaden Garrett 25 pass ( Jeff Rogers kick failed )
Cedar - Cody Jacoby 1 run ( Jeff Rogers kick )
Cedar - Cody Wolfe 2 run ( Jeff Rogers kick )
Cedar locked up a playoff spot from Region 9 by racking to a 41-7 halftime lead against Canyon View and never looking back.
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| JORDAN, Alec | 7 | 167 | |
| URSUA, John | 6 | 102 | 2 |
| BISHOP, Hayden | 8 | 51 | |
| WOLFE, Cody | 3 | 22 | 1 |
| JACOBY, Cody | 5 | 19 | 1 |
| WEAVER, Easton | 1 | 18 | |
| HARRIS, Kolton | 1 | 16 | |
| GARRETT, Kaden | 6 | 14 | |
| HOPKINS, Jayden | 1 | 8 |
| Canyon View | Carries | Yards | TD |
|---|---|---|---|
| DEARDON, Stetson | 13 | 54 | |
| KING, Kameron | 4 | 33 | |
| DASTRUP, Dallin | 6 | 27 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| URSUA, John | 5-10 | 109 | 3 | 0 |
| WEAVER, Easton | 0-1 | 0 | 0 | |
| GARRETT, Kaden | 0-3 | 0 | 0 |
| Canyon View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HUXFORD, Koy | 10-19 | 151 | 1 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| GARRETT, Kaden | 2 | 60 | 2 |
| FRENCH, Braiden | 2 | 45 | 1 |
| CARDON, David | 1 | 4 | 1 |
| Canyon View | Receptions | Yards | TD |
|---|---|---|---|
| DASTRUP, Dallin | 2 | 80 | 1 |
| STONE, Dave | 1 | 26 | |
| KING, Kameron | 2 | 19 | |
| DEARDON, Stetson | 2 | 12 | |
| CALLISTER, Scott | 1 | 8 | |
| ROUNDY, Tyrus | 1 | 6 |
| Cedar | FG | PAT |
|---|---|---|
| ROGERS, Jeff | 6 |
| Canyon View | FG | PAT |
|---|---|---|
| PALACIO, Santiago | 1 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SORENSEN, Nick | 13 | ||
| FRENCH, Braiden | 8 | 1 | |
| HARRIS, Kolton | 4 | ||
| CARDON, David | 3 | 1 | |
| MYERS, Corbin | 3 | ||
| HALLADAY, Kole | 3 | ||
| SAVAGE, Shawn | 3 | ||
| PEACOCK, Christian | 2 | ||
| WOLFE, Cody | 2 | ||
| URSUA, John | 2 | ||
| ELDREDGE, Kahi | 2 | ||
| SMITH, Andre | 1 | ||
| LAMBETH, Brendan | 1 | ||
| WILLIAMSON, Cameron | 1 | ||
| GONZALEZ, Gage | 1 | ||
| HOPKINS, Jayden | 1 | ||
| GARRETT, Kaden | 1 | ||
| ANDERSON, Kaylan | 1 | ||
| DOTSON, Kole | 1 | ||
| GUYMON, McClain | 1 |
| Canyon View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANSEN, Nathaniel | 8 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


