High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Canyon View | 0 | 0 | 0 | 0 | 0 |
| Pine View | 14 | 7 | 21 | 7 | 49 |
Pine View - Braxton Peterson 6 run (Justin Frieden kick)
Pine View - Braxton Peterson 4 run (Justin Frieden kick)
Pine View - Braxton Peterson 8 run (Justin Frieden kick)
Pine View - Braxton Peterson 15 run (Justin Frieden kick)
Pine View - Braxton Peterson 11 run (Justin Frieden kick)
Pine View - Prentiss Miller 8 run (Justin Frieden kick)
Pine View - Bladen Hosner 9 pass from Kody Wilstead (Justin Frieden kick)
Pine View quarterback Braxton Peterson carried the ball 17 times for 176 yards and five touchdowns, while running back Prentiss Miller added 203 rushing yards and one touchdown to lead the Panthers to the shutout victory over Canyon View. Pine View outgained Canyon View in total offense 574 to 87.
| Canyon View | Carries | Yards | TD |
|---|---|---|---|
| KING, Kameron | 6 | 22 | |
| DEARDEN, Stetson | 15 | 19 | |
| DASTRUP, Dallin | 4 | 3 | |
| HUXFORD, Koy | 7 | -13 |
| Pine View | Carries | Yards | TD |
|---|---|---|---|
| MILLER, Prentiss | 22 | 203 | 1 |
| PETERSON, Braxton | 17 | 176 | 5 |
| TIATIA, Pano | 3 | 9 | |
| MATAVAO, Ty | 1 | 8 |
| Canyon View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HUXFORD, Koy | 7-19 | 56 | 4 |
| Pine View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PETERSON, Braxton | 5-7 | 116 | 1 | |
| WILSTEAD, Kody | 6-7 | 62 | 1 | 0 |
| Canyon View | Receptions | Yards | TD |
|---|---|---|---|
| KING, Kameron | 3 | 19 | |
| DASTRUP, Dallin | 1 | 10 | |
| DEARDEN, Stetson | 1 | 6 |
| Pine View | Receptions | Yards | TD |
|---|---|---|---|
| ARSLANIAN, Jake | 4 | 109 | |
| HOSNER, Bladen | 5 | 49 | 1 |
| MURDOCK, Carson | 1 | 13 | |
| PRISBREY, Cason | 1 | 7 |
| Pine View | FG | PAT |
|---|---|---|
| FRIEDEN, Justin | 7 |
| Canyon View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANSEN, Nathaniel | 6 | 2 |
| Pine View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AH QUIN, Jaden | 7 | 1 | |
| MATAVAO, Ty | 7 | ||
| MOEAI, Weslee | 6 | 2 | |
| GUNTER, Jason | 4 | 1 | |
| PETERSON, Braxton | 4 | 1 | |
| MAUIA, Brandon | 3 | ||
| TIATIA, Howard | 3 | ||
| REEVES, Kevin | 3 | ||
| HARGEST, Danry | 2 | ||
| GUNTER, Justin | 2 | ||
| KAUVAKA, Michael | 2 | ||
| ASAASA, Mike | 2 | ||
| TIATIA, Shaq | 2 | ||
| KATOA, Thor | 2 | ||
| OLDS, Tyker | 2 | ||
| ALISA, Zo | 1 | 1 | |
| GIBBS, Austin | 1 | ||
| HEATON, Jake | 1 | ||
| KATOA, James | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


