High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Desert Hills | 0 | 7 | 0 | 13 | 20 |
| Cedar | 7 | 14 | 7 | 20 | 48 |
Cedar - Hayden Bishop 4 run (Jeff Rogers kick)
Desert Hills - Porter Harris 1 run (Gustavo Mor-Alegria kick)
Cedar - Hayden Bishop 4 run (Jeff Rogers kick)
Cedar - Alec Jordan 22 run (Jeff Rogers kick)
Cedar - Hayden Bishop 4 run (Jeff Rogers kick)
Cedar - John Ursua 26 run (Jeff Rogers kick failed)
Cedar - Kaden Garrett 99 int. return (Jeff Rogers kick)
Desert Hills - Nate Brinker 80 pass from Gavin Sargent (Gustavo Morales-Alegria kick)
Desert Hills - Gavin Sargent 4 run (Bud Pope pass failed)
Cedar - Kaden Garrett 44 run (Jeff Rogers kick)
Cedar scored 20 points in the final quarter to runaway from Desert Hills to create a three-way tie for second place in Region 9. Desert Hills won the coin flip to finish with the second seed, followed by Cedar and then Dixie.
| Desert Hills | Carries | Yards | TD |
|---|---|---|---|
| NEEDHAM, Mike | 4 | 13 | |
| BRINKER, Nate | 1 | 9 | |
| WEBB, Kevan | 4 | 8 | |
| SARGENT, Gavin | 1 | 4 | 1 |
| ANDERSON, Josh | 2 | 1 | |
| HARRIS, Porter | 14 | -17 | 1 |
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| BISHOP, Hayden | 39 | 177 | 3 |
| URSUA, John | 9 | 126 | 1 |
| GARRETT, Kaden | 1 | 44 | 1 |
| JORDAN, Alec | 3 | 32 | 1 |
| Desert Hills | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRINKER, Nate | 7-13 | 184 | 1 | |
| HARRIS, Porter | 5-7 | 59 | 1 | |
| SARGENT, Gavin | - | 1 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| URSUA, John | 2-6 | 11 | 0 |
| Desert Hills | Receptions | Yards | TD |
|---|---|---|---|
| BRINKER, Nate | 1 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| GARRETT, Kaden | 2 | 11 |
| Desert Hills | FG | PAT |
|---|---|---|
| MOR-ALEGRIA, Gustavo | 1 | |
| MORALES-ALEGRIA, Gustavo | 1 |
| Cedar | FG | PAT |
|---|---|---|
| ROGERS, Jeff | 6 |
| Desert Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WEBB, Kevan | 10 | ||
| LARSON, Kellyn | 7 | ||
| POPE, Bud | 5 | ||
| JOHNSON, Brock | 4 | ||
| STEVENSON, Kalob | 4 | ||
| BROWN, Peter | 4 | ||
| ADAMS, Braeden | 2 | ||
| SARGENT, Gavin | 2 | ||
| TAUOA, Richard | 2 | ||
| BUNDY, Sil | 2 | ||
| BRINKER, Nate | 1 | 1 | |
| KISER, Cole | 1 | ||
| BOUCK, Jacob | 1 | ||
| ANDERSON, Josh | 1 | ||
| THACKER, Mitchell | 1 | ||
| HATCH, Quinten | 1 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CARDON, David | 11 | ||
| HALLADAY, Kole | 7 | ||
| SORENSEN, Nick | 6 | ||
| FRENCH, Braiden | 5 | 2 | |
| HAYNIE, Bryson | 4 | ||
| ANDERSON, Kaylan | 4 | ||
| URSUA, John | 3 | 1 | |
| PEACOCK, Christian | 3 | ||
| GARRETT, Kaden | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


