High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Dixie | 14 | 0 | 0 | 14 | 28 |
| Cedar | 0 | 6 | 0 | 20 | 26 |
Dixie - Justin Cummings 1 run (Austin Barker kick)
Dixie - Blake Barney 1 run (Austin Barker kick)
Cedar - 11 pass from John Ursua (Jeff Rogers kick failed)
Cedar - John Ursua int. return
Dixie - Tanner Webster 95 kick return (Austin Barker kick)
Cedar - Braiden French 20 pass from John Ursua (John Ursua pass failed)
Dixie - Lukas Hildebrandt 33 pass from Blake Barney (Austin Barker kick)
Cedar - Kaden Garrett pass from John Ursua (John Ursua pass failed)
In a wild game that featured 34 fourth quarter points, Dixie held on for the critical region victory as Blake Barney rushed for a touchdown and passed for another. Tanner Webster returned a kickoff 95 yards for a score as well.
| Dixie | Carries | Yards | TD |
|---|---|---|---|
| CUMMINGS, Justin | 21 | 146 | 1 |
| BARNEY, Blake | 8 | 2 | 1 |
| BERRY, Taylor | 1 | -7 |
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| BISHOP, Hayden | 26 | 99 | |
| URSUA, John | 12 | 88 | |
| JORDAN, Alec | 6 | 12 | |
| CARDON, David | 1 | 2 | |
| SORENSEN, Nick | 1 | 1 |
| Dixie | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BARNEY, Blake | 8-19 | 123 | 1 | 1 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| URSUA, John | 8-12 | 115 | 3 | 0 |
| Dixie | Receptions | Yards | TD |
|---|---|---|---|
| HILDEBRANDT, Lukas | 3 | 50 | 1 |
| WEBSTER, Tanner | 3 | 35 | |
| CUMMINGS, Justin | 1 | 23 | |
| TIPTON, Tallen | 1 | 15 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| FRENCH, Braiden | 5 | 77 | 1 |
| GARRETT, Kaden | 2 | 27 | 1 |
| HALLADAY, Kole | 1 | 11 |
| Dixie | FG | PAT |
|---|---|---|
| BARKER, Austin | 4 |
| Dixie | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LAMBERT, Jesse | 14 | ||
| BERRY, Taylor | 10 | ||
| BATIN, Josh | 9 | ||
| IPSON, Braxton | 6 | ||
| TEAUPA, Sione | 5 | ||
| STREHLOW, Taylor | 4 | ||
| HAUCK, Brad | 3 | ||
| BRADY, Devin | 3 | ||
| CUMMINGS, Justin | 3 | ||
| HIATT, Stockton | 3 | ||
| WHETTEN, Chris | 1 | ||
| MENDEZ, Tim | 1 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HAYNIE, Bryson | 8 | 1 | |
| CARDON, David | 6 | ||
| HALLADAY, Kole | 6 | ||
| PEACOCK, Christian | 5 | ||
| HARRIS, Kolton | 5 | ||
| URSUA, John | 4 | 1 | |
| SORENSEN, Nick | 3 | ||
| FRENCH, Braiden | 2 | ||
| JACOBY, Cody | 2 | ||
| HOPKINS, Jayden | 2 | ||
| ANDERSON, Kaylan | 2 | ||
| SMITH, Kaylor | 1 | ||
| BECK, Michael | 1 | ||
| SAVAGE, Shawn | 1 |
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- Police were watching, listening to Josh and...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Man charged with killing Ogden officer found...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


