High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 17 | 24 | 0 | 0 | 41 |
| Cedar | 0 | 0 | 0 | 7 | 7 |
Highland - Justin Weaver 82 fumble recovery (Hayes Hicken kick)
Highland - Hayes Hicken 44 FG
Highland - Anthony Smithson 47 run (Hayes Hicken kick)
Highland - Sione Houma 1 run (Hayes Hicken kick)
Highland - safety
Highland - Anthony Smithson 34 run (Hayes Hicken kick)
Highland - Malcolm Card-Turner 8 pass from Anthony Smithson (Anthony Smithson run)
Cedar - Kaylan Anderson 36 run (Jeff Rogers kick)
Highland's Justin Weaver stunned the crowd by recovering a fumble then returning it 82 yards for the opening score. Anthony Smithson accounted for three scores (two on the ground and one passing) as the Rams rolled for the second straight week.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| SMITHSON, Anthony | 4 | 82 | 2 |
| WEAVER, Justin | 4 | 29 | |
| HOUMA, Sione | 5 | 19 | 1 |
| SCHULTE, Christian | 1 | 9 | |
| LLOYD, Skyler | 1 | 3 | |
| WEBBER, Adam | 2 | 2 | |
| WHITTEN, Lance | 1 | 0 | |
| GEORGE, Tennyson | 1 | -3 |
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| SORENSEN, Nick | 18 | 64 | |
| CLEMENT, Braeden | 14 | 62 | |
| ANDERSON, Kaylan | 2 | 36 | 1 |
| JORDAN, Alec | 3 | 21 | |
| URSUA, John | 10 | 20 | |
| SIMS, Dakota | 1 | 13 | |
| GARRETT, Kaden | 5 | 6 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SMITHSON, Anthony | 8-12 | 128 | 1 | 0 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| URSUA, John | 3-5 | 34 | 1 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| HICKEN, Hayes | 3 | 39 | |
| WEAVER, Justin | 1 | 36 | |
| PADILLA, Jerry | 2 | 27 | |
| NIELSON, Wil | 1 | 18 | |
| CARD-TURNER, Malcolm | 1 | 8 | 1 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, Kaylan | 2 | 39 | |
| FRENCH, Braiden | 1 | -5 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 1 | 4 |
| Cedar | FG | PAT |
|---|---|---|
| ROGERS, Jeff | 1 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NONU, Steven | 9 | 1 | |
| CLARK, Quincy | 8 | ||
| SCHULTE, Christian | 6 | 1 | |
| LATA, Tevita | 4 | 1 | |
| WEBBER, Adam | 4 | 1 | |
| MONE, Bryan | 4 | ||
| HERMOSILLO, Ishmael | 4 | ||
| WEAVER, Justin | 4 | ||
| AGUIRRE, Kameron | 4 | ||
| MACK, Makoa | 3 | ||
| BARBER, Ryan | 3 | ||
| SCHULTE, Ephriam | 2 | ||
| HICKEN, Hayes | 2 | ||
| WHITTEN, Lance | 2 | ||
| NONU, Luti | 2 | ||
| CARD-TURNER, Malcolm | 2 | ||
| AMAAMA, Aaron | 1 | ||
| ONTIVEROS, Jakeob | 1 | ||
| HALL, Justin | 1 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HAYNIE, Bryson | 9 | 2 | |
| CARDON, David | 6 | ||
| ANDERSON, Kaylan | 6 | ||
| HOPKINS, Jayden | 4 | ||
| HALLADAY, Kole | 3 | ||
| FRENCH, Braiden | 2 | ||
| HARRIS, Kolton | 2 | ||
| ARMSTRONG, Ryan | 2 | ||
| SMITH, Andre | 1 | ||
| WILLIAMSON, Cameron | 1 | ||
| WOLFE, Cody | 1 | ||
| SIMS, Dakota | 1 | ||
| WILLIAMSON, Mason | 1 | ||
| SORENSEN, Nick | 1 | ||
| SAVAGE, Shawn | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Fire chief says search almost complete in...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Public invited to funeral services for Sister...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


