High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Orem | 0 | 0 | 13 | 14 | 27 |
| Maple Mountain | 0 | 14 | 20 | 0 | 34 |
Maple Mountain - Cameron Carson 5 run (kick)
Maple Mountain - K.J. Hall 2 run (kick)
Maple Mountain - K.J. Hall 80 run (kick)
Orem - Michael Mua 9 run (Matt Gay kick failed)
Maple Mountain - Cameron Carson 83 run (kick failed)
Orem - Cole Payne 90 kick return (Matt Gay kick)
Maple Mountain - Cameron Carson 47 run (kick failed)
Orem - Cole Payne 50 pass from Taylor Camp (Matt Gay kick)
Orem - Isaiah Fiso 39 pass from Taylor Camp (Matt Gay kick)
Cameron Carson finished with three rushing touchdowns, and KJ Hall added two of his own as Maple Mountain jumped out to a 27-7 lead and then held on as Orem made a late rally behind a pair of touchdown passes from Taylor Camp to Isaiah Fiso. Carson finished with 254 rushing yards on 28 carries.
| Orem | Carries | Yards | TD |
|---|---|---|---|
| MUA, Michael | 10 | 39 | 1 |
| CAMP, Taylor | 11 | 30 | |
| EGBERT, Kaleb | 1 | 2 |
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| CARSON, Cameron | 28 | 254 | 3 |
| HALL, K.J. | 10 | 145 | 2 |
| HILDEBRAND, CJ | 6 | 19 | |
| PORCARO, Skyler | 4 | 15 | |
| SLAVENS, Justin | 3 | 3 |
| Orem | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CAMP, Taylor | 21-28 | 278 | 2 | 1 |
| Maple Mountain | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HALL, K.J. | 5-8 | 124 | 0 |
| Orem | Receptions | Yards | TD |
|---|---|---|---|
| PAYNE, Cole | 7 | 122 | 1 |
| FISO, Isaiah | 3 | 64 | 1 |
| RINGER, Quinn | 6 | 44 | |
| MUA, Michael | 2 | 28 | |
| GRAY, Nolan | 2 | 15 | |
| VALDEZ, Tyler | 1 | 5 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| CARSON, Cameron | 2 | 57 | |
| EDMUNDS, Jace | 2 | 49 | |
| SLAVENS, Justin | 1 | 18 |
| Orem | FG | PAT |
|---|---|---|
| GAY, Matt | 3 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HILDEBRAND, CJ | 10 | ||
| EDMUNDS, Jace | 6 | ||
| SIMPSON, Nik | 5 | 2.5 | |
| MATTIES, Mike | 5 | 1 | |
| JACOBSON, Braxton | 4 | ||
| SLAVENS, Justin | 4 | ||
| MILLER, Caden | 3 | 1 | |
| THOMAS, Tyler | 3 | ||
| PHILLIPS, Alex | 2 | 0.5 | |
| BARKER, Devin | 2 | 1 | |
| BURROWS, Alex | 2 | ||
| VARNEY, Jake | 2 | ||
| PORCARO, Skyler | 2 | ||
| WAITE, Greg | 1 | ||
| CARLISLE, Jesse | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


