High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Maple Mountain | 10 | 13 | 0 | 14 | 37 |
| Springville | 0 | 0 | 0 | 6 | 6 |
Maple Mountain - K.J. Hall 26 run (kick)
Maple Mountain - James Baird 36 FG
Maple Mountain - Jace Edmunds 8 pass from K.J. Hall (kick)
Maple Mountain - Cameron Carson 79 run (kick)
Springville - Derik Mehl 57 pass from Steve Bate
Maple Mountain - Cameron Carson 20 run (kick)
Maple Mountain - K.J. Hall 10 run (kick)
Cameron Carson led the Golden Eagles by racking up 187 yards rushing on 18 carries with two touchdowns. Quarterback KJ Hall had two scores on the ground and a touchdown pass. Maple Mountain's defense forced eight turnovers.
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| CARSON, Cameron | 18 | 187 | 2 |
| HALL, K.J. | 16 | 46 | 2 |
| PORCARO, Skyler | 2 | 6 | |
| SLAVENS, Justin | 2 | 3 | |
| KINROSS, Logan | 1 | 0 | |
| TOPHAM, Trevor | 1 | -1 | |
| MAFI, Nik | 1 | -2 |
| Springville | Carries | Yards | TD |
|---|---|---|---|
| NELSON, Stephen | 7 | 12 | |
| THORPE, Payton | 3 | 11 | |
| GUECK, Steven | 2 | 7 | |
| BATE, Steve | 8 | 1 |
| Maple Mountain | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HALL, K.J. | 6-12 | 58 | 1 | 0 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATE, Steve | 7-20 | 150 | 1 | 3 |
| THORPE, Payton | 5-12 | 71 | 3 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| EDMUNDS, Jace | 3 | 28 | 1 |
| CARSON, Cameron | 1 | 22 | |
| SLAVENS, Justin | 2 | 8 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| MIYASAKI, Jalon | 6 | 101 | |
| MEHL, Derik | 2 | 56 | 1 |
| MURPHY, McKay | 2 | 30 | |
| ALLAN, Trevor | 1 | 27 | |
| NELSON, Stephen | 1 | 7 |
| Maple Mountain | FG | PAT |
|---|---|---|
| BAIRD, James | 1 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PORCARO, Skyler | 7 | 1 | |
| HILDEBRAND, CJ | 4 | 1 | |
| EDMUNDS, Jace | 4 | 1 | |
| BARKER, Devin | 3 | 1 | |
| MATTIES, Mike | 3 | ||
| THOMAS, Tyler | 3 | ||
| VARNEY, Jake | 2 | 2 | |
| PHILLIPS, Alex | 2 | ||
| BIESINGER, James | 2 | ||
| JACOBSON, Braxton | 1 | 1 | |
| MILLER, Caden | 1 | 1 | |
| SIMPSON, Nik | 1 | 1 | |
| KLUNGLE, Chase | 1 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCCRAY, Caleb | 18 | ||
| BENSON, Evan | 9 | ||
| TUPOU, John | 8 | ||
| ALLAN, Trevor | 8 | ||
| MORSE, Bradley | 7 | ||
| LESLIE, Braiden | 4 | ||
| PEDERSEN, Dawson | 3 | ||
| NOLL, Jessi | 3 | ||
| BUHLER, Jacob | 2 | ||
| GARFIELD, John | 2 | ||
| HANSEN, Zach | 2 | ||
| SMITH, Mytch | 1 | ||
| ALLEMAN, Quinn | 1 | ||
| CHURCH, Trevor | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Modest swimsuit designer speaks out on bikinis
- Bear scare: 'Baden and Logan saved my life.'
- Miss Utah USA gets second chance at question...


