High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Maple Mountain | 7 | 3 | 10 | 7 | 27 |
| Morgan | 0 | 20 | 0 | 10 | 30 |
Maple Mountain - Justin Slavens 98 kick return (Jared Clawson kick)
Morgan - Lantzen Toomer 39 run (Stephen Dredge kick)
Morgan - Lantzen Toomer 2 run (Stephen Dredge kick failed)
Morgan - Lantzen Toomer 1 run (Stephen Dredge kick)
Maple Mountain - James Baird 27 FG
Maple Mountain - James Baird 28 FG
Maple Mountain - Jake Varney 10 pass from Trevor Topham (kick)
Maple Mountain - Jace Edmunds 9 pass from Trevor Topham (kick)
Morgan - Jaran Bennett 21 pass from Colby Skinner (Stephen Dredge kick)
Morgan - Stephen Dredge 35 FG
Morgan erased a seven-point deficit in the fourth quarter before Stephen Dredge kicked the game-winning 35-yard field goal as time expired to give the Trojans the win. Lantzen Toomer had 14 carries for 106 yards and three touchdowns for Morgan, while Trevor Topham went 14-for-24 for 124 with two scores for Maple Mountain. Colby Skinner threw for 141 yards and a game-tying touchdown in the fourth quarter. Topham and Skinner are first cousins.
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| PORCARO, Skyler | 1 | 2 | |
| CARSON, Cameron | 8 | 0 | |
| CLAWSON, Jared | 1 | 0 | |
| TOPHAM, Trevor | 14 | 0 |
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| TOOMER, Lantzen | 14 | 106 | 3 |
| ANDERSON, Bridger | 10 | 68 | |
| KIPPEN, Joseph | 5 | 29 | |
| PATINO, Jose | 3 | 7 | |
| MORTENSEN, Graham | 2 | 4 | |
| SKINNER, Colby | 4 | 0 |
| Maple Mountain | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TOPHAM, Trevor | 15-25 | 149 | 2 | 1 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKINNER, Colby | 12-21 | 141 | 1 | 2 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| EDMUNDS, Jace | 3 | 60 | 1 |
| SLAVENS, Justin | 6 | 41 | |
| VARNEY, Jake | 3 | 32 | 1 |
| BARKER, Devin | 1 | 7 | |
| CARSON, Cameron | 1 | 5 | |
| JACOBSON, Braxton | 1 | 4 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| BENNETT, Jaran | 5 | 46 | 1 |
| SAUNDERS, Boston | 1 | 31 | |
| TOOMER, Lantzen | 2 | 24 | |
| DUNCAN, Joshua | 1 | 23 | |
| ANDERSON, Bridger | 1 | 11 | |
| KIPPEN, Joseph | 1 | 7 | |
| CARTER, Landon | 1 | 0 |
| Maple Mountain | FG | PAT |
|---|---|---|
| BAIRD, James | 2 | |
| CLAWSON, Jared | 1 |
| Morgan | FG | PAT |
|---|---|---|
| DREDGE, Stephen | 1 | 3 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| EDMUNDS, Jace | 12 | ||
| PORCARO, Skyler | 12 | ||
| SLAVENS, Justin | 8 | 1 | |
| MATTIES, Mike | 8 | ||
| JACOBSON, Braxton | 7 | 0.5 | |
| HILDEBRAND, CJ | 7 | ||
| ROWLEY, Lorenzo | 6 | ||
| VARNEY, Jake | 5 | 1 | |
| DECKER, Zack | 3 | ||
| BOYER, Tyler | 2 | 0.5 | |
| BURROWS, Alex | 2 | ||
| BARKER, Devin | 1 | ||
| BATES, Drew | 1 | ||
| BIESINGER, James | 1 | ||
| HEATON, Kalin | 1 | ||
| SHUMAN, Parker | 1 | ||
| THOMAS, Tyler | 1 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LARGENT, Garrett | 13 | ||
| SAUNDERS, Boston | 8 | ||
| ANDERSON, Bridger | 5 | ||
| DAVIS, Gabe | 5 | ||
| TOOMER, Lantzen | 5 | ||
| CARRIGAN, Kade | 4 | ||
| STAPLEY, Kyle | 3 | ||
| SKINNER, Cameron | 2 | ||
| HIPWELL, Ethan | 2 | ||
| MORTENSEN, Graham | 2 | ||
| TIBBITTS, KT | 2 | ||
| HOLLAND, Ben | 1 | ||
| SKINNER, Colby | 1 | ||
| GLOVER, David | 1 | ||
| DREDGE, Stephen | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Man charged with killing Ogden officer found...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


