High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Mountain View | 3 | 0 | 6 | - | 9 |
| Timpanogos | 3 | 7 | 6 | - | 16 |
Mountain View - Nathan Pierpont 35 FG
Timpanogos - Houston Brown 33 FG
Timpanogos - Bryson Nickle 30 pass from Kaden Bramall (Houston Brown kick)
Mountain View - Atunaisa Palu 19 run (kick failed)
Timpanogos - Morgan Dickerson 2 run (Houston Brown kick failed)
Timpanogos - Max Hill 45 int. return
Timpanogos played a great defensive game holding Mountain View to just nine points. Max Hill recorded a fourth quarter interception return for a touchdown to seal the win for Timpanogos.
| Mountain View | Carries | Yards | TD |
|---|---|---|---|
| CRUSER, Anitelu | 11 | 61 | |
| PALU, Atunaisa | 9 | 51 | 1 |
| WACH, Taylor | 10 | 28 | |
| BINGHAM, Jacob | 9 | 9 |
| Timpanogos | Carries | Yards | TD |
|---|---|---|---|
| HILL, Max | 9 | 34 | |
| DICKERSON, Morgan | 2 | 7 | 1 |
| BRAMALL, Kaden | 16 | 6 | |
| MCGINN, Cameron | 1 | 3 |
| Mountain View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BINGHAM, Jacob | 7-14 | 35 | 4 |
| Timpanogos | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRAMALL, Kaden | 12-21 | 177 | 1 | 2 |
| Mountain View | Receptions | Yards | TD |
|---|---|---|---|
| WACH, Taylor | 2 | 12 | |
| PALU, Atunaisa | 1 | 8 | |
| LINDLEY, Devin | 2 | 8 | |
| MATTINGLY, Cline | 2 | 7 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| NICKLE, Bryson | 4 | 88 | 1 |
| MILLER, Devin | 5 | 69 | |
| MCGINN, Cameron | 3 | 20 |
| Mountain View | FG | PAT |
|---|---|---|
| PIERPONT, Nathan | 1 |
| Timpanogos | FG | PAT |
|---|---|---|
| BROWN, Houston | 1 | 1 |
| Mountain View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WACH, Taylor | 8 | ||
| BENSON, Brooks | 7 | 1 | |
| FIFITA-SITAKE, Filipe | 6 | ||
| NEWBY, Caleb | 5 | ||
| LEE, Sean | 5 | ||
| TAYLOR, Damon | 4 | 2 | 1 |
| MATTINGLY, Cline | 3 | ||
| KAAIHUE, Kaaihue | 2 | 1 | |
| SIMMONS, Seth | 2 | 1 | |
| LINDLEY, Devin | 2 | 1 | |
| HARTSHORN, Joseph | 2 | ||
| CRUSER, Anitelu | 1 | ||
| PALU, Atunaisa | 1 | ||
| KINDRICK, Cortt | 1 | ||
| MADSEN, Dallin | 1 | ||
| JEX, Jaxson | 1 | ||
| LAUMATIA, Jordan | 1 | ||
| CRIMAN, Kevin | 1 | ||
| TAUFA, Leka | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Man charged with killing Ogden officer found...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


