High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Provo | 14 | 3 | 7 | 7 | 31 |
| Cyprus | 0 | 14 | 0 | 14 | 28 |
Provo - Kyle Larsen 14 run (Peter Puertes kick)
Provo - Russell Isom 13 pass from Christian Brown (Peter Puertes kick)
Provo - Peter Puertes 31 FG
Cyprus - James Williams 64 pass from Dennis Kamakana (Tevan Robbins kick)
Cyprus - Dylan Tabil 25 pass from Dennis Kamakana (Tevan Robbins kick)
Provo - Jeff Van Buren 25 pass from Christian Brown (Peter Puertes kick)
Provo - Christian Brown 1 run (Peter Puertes kick)
Cyprus - Chad Hunt 1 run (Tevan Robbins kick)
Cyprus - Chad Hunt 1 run (Tevan Robbins kick)
Two fourth-quarter scores by Cyprus weren't enough as Provo finished off the Pirates by a narrow margin.
| Provo | Carries | Yards | TD |
|---|---|---|---|
| LARSEN, Kyle | 24 | 219 | 1 |
| BROWN, Dallas | 2 | 82 | |
| WENDELBOE, Roman | 1 | 2 | |
| JONES, Jordan | 4 | 0 | |
| BROWN, Christian | 6 | -3 | 1 |
| Cyprus | Carries | Yards | TD |
|---|---|---|---|
| HUNT, Chad | 2 |
| Provo | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BROWN, Christian | 13-27 | 190 | 2 | 4 |
| Cyprus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KAMAKANA, Dennis | - | 2 |
| Provo | Receptions | Yards | TD |
|---|---|---|---|
| VAN BUREN, Jeff | 4 | 95 | 1 |
| HUNTER, Bryson | 2 | 30 | |
| ISOM, Russell | 3 | 28 | 1 |
| LARSEN, Kyle | 1 | 18 | |
| BROWN, Dallas | 2 | 10 | |
| COBB, Justus | 1 | 9 |
| Cyprus | Receptions | Yards | TD |
|---|---|---|---|
| TABIL, Dylan | 1 | ||
| WILLIAMS, James | 1 |
| Provo | FG | PAT |
|---|---|---|
| PUERTES, Peter | 1 | 4 |
| Cyprus | FG | PAT |
|---|---|---|
| ROBBINS, Tevan | 4 |
| Provo | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HUNTER, Bryson | 8 | ||
| JONES, Jordan | 7 | 2 | |
| BROWN, Dallas | 7 | ||
| FRANCIS, Joe | 6 | ||
| HENSON, Kasey | 5 | 2 | |
| DRAPER, Kyle | 5 | ||
| COBB, Justus | 4 | ||
| WENDELBOE, Roman | 4 | ||
| NGATUVAI, George | 3 | ||
| MAGEE, Kingston | 3 | ||
| LARSEN, Kyle | 3 | ||
| WILLIAMS, Parker | 3 | ||
| KING, Quintin | 3 | ||
| EVANS, Brady | 2 | ||
| FRANCIS, Jacob | 2 | ||
| BIGLER, Jacob | 1 | ||
| VAN BUREN, Jeff | 1 | ||
| WHITMORE, Joseph | 1 | ||
| LESA, Teiano | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Provo couple killed in RV accident near St....
- Man charged with killing Ogden officer found...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


