High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Skyline | 7 | 7 | 0 | 7 | 21 |
| Cedar | 7 | 7 | 0 | 6 | 20 |
Cedar - Alec Jordan 5 run ( Jeff Rogers kick )
Skyline - Dylan Daugherty 35 run ( Izic Yapias kick )
Cedar - Kaden Garrett 6 pass from John Ursua ( Jeff Rogers kick )
Skyline - Zach Williams 3 run
Skyline - Justin Ingraham 23 run ( Izic Yapias kick )
Cedar - Christian Peacock 3 pass from John Ursua ( run failed )
In an almost identical game on both sides of the ball, Skyline came away with the win as Cedar City missed their final extra point attempt. Skyline totaled 263 yards while Ceder City had 272 total yards. Justin Ingraham rushed for 83 yards and QB Chris Williams threw for 51 yards and rushed for another 69 yards in the win for the Eagles.
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| INGRAHAM, Justin | 8 | 83 | 1 |
| WILLIAMS, Zach | 9 | 69 | 1 |
| MAPPS JR., Maurice | 12 | 60 | |
| DAUGHERTY, Dylan | 5 | 58 | 1 |
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| CLEMENT, Braeden | 12 | 47 | |
| JORDAN, Alec | 8 | 38 | 1 |
| BISHOP, Hayden | 10 | 34 | |
| URSUA, John | 7 | 23 | |
| ANDERSON, Kaylan | 3 | 20 | |
| SORENSEN, Nick | 3 | 6 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILLIAMS, Zach | 3-5 | 51 | 1 | |
| SNYDER, Tyler | 0-1 | 0 | 0 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| URSUA, John | 9-15 | 168 | 2 | 1 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| DAUGHERTY, Dylan | 2 | 43 | |
| NIELSON, Patrick | 1 | 8 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| GARRETT, Kaden | 3 | 59 | 1 |
| FRENCH, Braiden | 3 | 48 | |
| JORDAN, Alec | 1 | 46 | |
| PEACOCK, Christian | 2 | 15 | 1 |
| Skyline | FG | PAT |
|---|---|---|
| YAPIAS, Izic | 2 |
| Cedar | FG | PAT |
|---|---|---|
| ROGERS, Jeff | 2 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHINGLETON, Brandon | 11 | 1 | |
| CROFTS, Devin | 6 | ||
| HULTQUIST, Ian | 6 | ||
| BRADSHAW, James | 6 | ||
| UBANI, Machi | 6 | ||
| STEPHENS, Josh | 5 | ||
| SNYDER, Tyler | 4 | 1 | |
| BINFORD, Michael | 4 | ||
| DAUGHERTY, Dylan | 3 | ||
| WITTWER, Jake | 3 | ||
| RUSSON, Zach | 3 | ||
| MILLER, DeSean | 1 | ||
| RAMOS, Drew | 1 | ||
| NIELSON, Patrick | 1 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| URSUA, John | 10 | ||
| CARDON, David | 8 | ||
| HALLADAY, Kole | 6 | ||
| ARMSTRONG, Ryan | 5 | ||
| PEACOCK, Christian | 4 | 1 | |
| FRENCH, Braiden | 4 | ||
| HAYNIE, Bryson | 4 | ||
| HOPKINS, Jayden | 4 | ||
| WILLIAMSON, Mason | 4 | ||
| SORENSEN, Nick | 4 | ||
| ANDERSON, Kaylan | 3 | ||
| HARRIS, Kolton | 2 | ||
| SMITH, Andre | 1 | ||
| BECK, Michael | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


