High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Orem | 3 | 7 | 9 | 13 | 32 |
| Herriman | 0 | 14 | 7 | 14 | 35 |
Orem - Matt Gay 22 FG
Orem - Cole Payne 75 pass from Taylor Camp ( Matt Gay kick )
Herriman - Francis Bernard 40 pass from Tueni Lupeamanu ( Colt Andolsek kick )
Herriman - Francis Bernard 23 run ( Colt Andolsek kick )
Herriman - Tueni Lupeamanu 7 run ( Colt Andolsek kick )
Orem - Cole Payne 8 pass from Taylor Camp ( run failed )
Orem - Matt Gay 19 FG
Herriman - Francis Bernard 1 run ( Colt Andolsek kick )
Orem - Cole Payne 8 pass from Taylor Camp ( Matt Gay kick )
Herriman - Francis Bernard 1 run ( Colt Andolsek kick )
Orem - Cole Payne 7 pass from Taylor Camp ( Matt Gay kick failed )
Francis Bernard put Herriman on his back with 25 rushes for 239 yards and four touchdowns in the win. He added 68 yards receiving. Orem's Taylor Camp threw four touchdown passes in the loss. Orem found the end zone enough to win, but its special teams failed. The Tigers missed three PATs and failed to convert on a two-point conversion in the three-point loss. The Mustangs racked up 534 total yards.
| Orem | Carries | Yards | TD |
|---|---|---|---|
| EGBERT, Kaleb | 2 | 12 | |
| MUA, Michael | 13 | 4 | |
| CAMP, Taylor | 2 | -1 |
| Herriman | Carries | Yards | TD |
|---|---|---|---|
| BERNARD, Francis | 25 | 239 | 3 |
| LUPEAMANU, Tueni | 6 | 58 | 1 |
| MCPHERSON, Zac | 8 | 31 | |
| BAILEY, Cade | 6 | 22 | |
| HANSEN, Canyon | 3 | 3 |
| Orem | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CAMP, Taylor | 28-57 | 407 | 4 | 0 |
| Herriman | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUPEAMANU, Tueni | 8-13 | 182 | 1 | 1 |
| Orem | Receptions | Yards | TD |
|---|---|---|---|
| PAYNE, Cole | 10 | 177 | 4 |
| FISO, Isaiah | 7 | 96 | |
| RINGER, Quinn | 4 | 70 | |
| VALDEZ, Tyler | 4 | 46 | |
| EGBERT, Kaleb | 2 | 19 | |
| MUA, Michael | 1 | 10 |
| Herriman | Receptions | Yards | TD |
|---|---|---|---|
| BERNARD, Francis | 3 | 68 | 1 |
| RUFLIN, Gabe | 2 | 49 | |
| HARWOOD, Trevor | 3 | 35 | |
| TUINEI, Alex | 1 | 30 |
| Orem | FG | PAT |
|---|---|---|
| GAY, Matt | 2 | 2 |
| Herriman | FG | PAT |
|---|---|---|
| ANDOLSEK, Colt | 5 |
| Orem | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| EGBERT, Kaleb | 10 | ||
| JENNINGS, Elia | 8 | ||
| SAILI, Shaun | 7 | ||
| PLOTHOW, Ed | 6 | 1 | |
| BALSER, Danny | 6 | ||
| JENSEN, Joe | 6 | ||
| STEELE, Luke | 6 | ||
| TUUHETAUGA, Al | 4 | ||
| POULOS, Brandon | 4 | ||
| TUIMAUMEI, Talae | 4 | ||
| MALIGA, Keian | 3 | ||
| STEELE, Mitch | 3 |
| Herriman | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KUESER, Derek | 9 | 1 | |
| BAILEY, Dallin | 5 | ||
| CHRISTENSEN, David | 5 | ||
| MOBLEY, Sialao | 5 | ||
| HAY, Thad | 4 | ||
| LUPEAMANU, Tueni | 3 | 1 | |
| SARTOR, Stetson | 3 | ||
| RICHARD, Ben | 2 | ||
| RICH, Zakk | 2 | ||
| TUINEI, Alex | 1 | ||
| BEQUETTE, Beau | 1 | ||
| BERNARD, Francis | 1 | ||
| MEDINA, Irvin | 1 | ||
| MATTHEWS, Jace | 1 | ||
| DRAGE, Jordan | 1 | ||
| HARWOOD, Trevor | 1 | ||
| CHAPMAN, Tyler | 1 | ||
| MIKKELSEN, Alec | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


