High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Murray | 6 | 0 | 0 | 6 | 12 |
| Roy | 6 | 0 | 8 | 8 | 22 |
Roy - Jake Trujillo 11 pass from Tyler Skidmore (run failed)
Murray - Christian Jensen 1 run (Joshua Nelson kick failed)
Roy - Jace Weaver 7 run (Tyler Skidmore run)
Roy - Jake Trujillo 52 pass from Tyler Skidmore (Marcus Matuatia pass)
Murray - Court Adams fumble recovery (run failed)
Jake Trujillo scored twice as Roy sealed the win with two second-half touchdowns. Murray's Christian Jensen ran for 62 yards and the Spartans' only two scores. He also logged 42 yards receiving.
| Murray | Carries | Yards | TD |
|---|---|---|---|
| JENSEN, Christian | 21 | 66 | 1 |
| SANDERS, Derick | 12 | 58 | |
| ADAMS, Justin | 9 | 7 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| TRUJILLO, Jake | 12 | 100 | |
| WEAVER, Jace | 9 | 78 | 1 |
| MCGUIRE, Connor | 2 | 12 | |
| MATUATIA, Marcus | 2 | 3 | |
| SKIDMORE, Tyler | 6 | -12 |
| Murray | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ADAMS, Justin | 10-21 | 89 | 1 | |
| JENSEN, Christian | 0-1 | 0 | 0 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 11-21 | 158 | 2 | 3 |
| TRUJILLO, Jake | 0-1 | 0 | 0 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| JENSEN, Christian | 5 | 42 | |
| BRYAN, Rayce | 2 | 20 | |
| SMART, Nick | 2 | 15 | |
| HALES, Kevin | 1 | 12 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| MCGUIRE, Connor | 4 | 74 | |
| TRUJILLO, Jake | 2 | 29 | 2 |
| GRIMES, Hunter | 1 | 22 | |
| WEAVER, Jace | 1 | 14 | |
| JONES, Nathaniel | 1 | 14 | |
| MATUATIA, Marcus | 1 | 3 | |
| HADLEY, David | 1 | 2 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SANDERS, Derick | 8 | 1 | |
| JONES, Blake | 7 | 1 | |
| NOVAK, Austin | 7 | ||
| JENSEN, Christian | 6 | ||
| HOWARD, Dallas | 6 | ||
| HALES, Kevin | 5 | 3 | |
| BYTHEWAY, Braxton | 3 | ||
| BRYAN, Rayce | 3 | ||
| ADAMS, Court | 2 | 1 | |
| SWENSON, Cody | 2 | ||
| CASAUS, Dominic | 2 | ||
| NOYCE, Taylor | 2 | ||
| BROCKBANK, Brad | 1 | ||
| NELSON, Joshua | 1 | ||
| MYRBERG, Kelton | 1 | ||
| SMART, Nick | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LINEHAN, Kennedy | 9 | ||
| TAYLOR, Ryan | 8 | 1 | |
| WEAVER, Jace | 6 | ||
| BECKETT, Jake | 5 | ||
| MATUATIA, Marcus | 4 | 1 | |
| PATTON, Braxton | 3 | 1 | |
| TRUJILLO, Jake | 3 | ||
| BEYER, Jordan | 2 | 1 | |
| JORDON, Dominic | 2 | ||
| TITENSOR, Jaden | 2 | ||
| MACINNES, Noah | 2 | ||
| JENKINS, Tim | 2 | ||
| CHRISTENSEN, Dustin | 1 | ||
| GRIMES, Hunter | 1 | ||
| CRAGUN, Jake | 1 | ||
| HOOVER, Skylar | 1 | ||
| WEBB, Tyler | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


