High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Skyline | 16 | 7 | 7 | 14 | 44 |
| Hillcrest | 0 | 6 | 7 | 0 | 13 |
Skyline - Chris Williams 1 run (Izic Yapias kick failed)
Skyline - Maurice Mapps Jr. 5 run (Izic Yapias kick)
Skyline - Izic Yapias 35 FG
Skyline - Garrett England 23 pass from Zach Williams (Izic Yapias kick)
Hillcrest - Kyle Gashler 6 pass from Tanner Dastrup (Tanner Dastrup run failed)
Hillcrest - Khalid Ibrahim 70 pass from Tanner Dastrup (Richardo Reyes kick)
Skyline - Maurice Mapps Jr. 30 run (Izic Yapias kick)
Skyline - Chris Williams 30 run (Izic Yapias kick)
Skyline - Maurice Mapps Jr. 61 run (Izic Yapias kick)
Skyline marched to 482 yards of total offense on the night, behind Chris Williams' 138 yards rushing and Maurice Mapps Jr. taking off for 135 yards respectively. For Hillcrest, Tanner Dastrup finished the night 13 for 28 with 233 yards and two touchdowns in the tough region loss.
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| WILLIAMS, Zach | 11 | 135 | |
| MAPPS JR., Maurice | 13 | 129 | 3 |
| DAUGHERTY, Dylan | 12 | 91 | |
| WILLIAMS, Chris | 8 | 60 | 2 |
| HARRISON, Austin | 1 | 2 |
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, McKay | 12 | 18 | |
| DASTRUP, Tanner | 5 | 13 | |
| GASHLER, Kyle | 1 | 8 | |
| WETTSTEIN, Parker | 1 | 8 | |
| BRAKEY, Alex | 1 | 6 | |
| AMMONS, Bailey | 1 | 6 | |
| JENSON, Cameron | 1 | 5 | |
| WHITWORTH, Brock | 1 | 2 | |
| CARR, Ian | 1 | 1 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILLIAMS, Zach | 3-7 | 65 | 1 | 0 |
| Hillcrest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DASTRUP, Tanner | 13-28 | 231 | 2 | 0 |
| THOMPSON, Tanner | 3-4 | 24 | 0 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| ENGLAND, Garrett | 2 | 58 | 1 |
| NIELSON, Patrick | 1 | 7 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| IBRAHIM, Khalid | 2 | 84 | 1 |
| JOHNSON, McKay | 5 | 70 | |
| WETTSTEIN, Parker | 2 | 42 | |
| NEMESCHY, Buddy | 1 | 19 | |
| REVILL, Kade | 1 | 18 | |
| AMMONS, Bailey | 1 | 11 | |
| GASHLER, Kyle | 1 | 5 | 1 |
| JENSON, Cameron | 1 | 5 | |
| PETERSON, Nathaniel | 1 | 1 |
| Skyline | FG | PAT |
|---|---|---|
| YAPIAS, Izic | 1 | 5 |
| Hillcrest | FG | PAT |
|---|---|---|
| REYES, Richardo | 1 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HULTQUIST, Ian | 7 | 1 | |
| STEPHENS, Josh | 4 | ||
| NIELSON, Patrick | 4 | ||
| SHINGLETON, Brandon | 3 | 1 | |
| JACOBSEN, Carter | 3 | ||
| UBANI, Machi | 3 | ||
| BINFORD, Michael | 3 | ||
| SANCHEZ, Randy | 3 | ||
| SNYDER, Tyler | 3 | ||
| LUPINACCI, Braden | 2 | ||
| WITTWER, Jake | 2 | ||
| RAMOS, Drew | 1 | ||
| ENGLAND, Garrett | 1 | ||
| AVERY, Gavin | 1 | ||
| YAPIAS, Izic | 1 | ||
| MARTINEZ, Jeff | 1 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHITWORTH, Brock | 12 | ||
| FIFE, Jake | 10 | ||
| IBRAHIM, Khalid | 8 | ||
| KERSHAW, Mike | 8 | ||
| BOOTHE, Colin | 4 | ||
| NEMESCHY, Buddy | 3 | ||
| SULUAI, Danny | 2 | ||
| TETON, Isaiah | 2 | ||
| KRAMER, Nick | 2 | ||
| PARK, Hunter | 1 | 1 | |
| PARMLEY, Austin | 1 | ||
| MADSON, Cade | 1 | ||
| JENSON, Cameron | 1 | ||
| POULSEN, Chris | 1 | ||
| HERNANDEZ, Jesus | 1 | ||
| TEKARLI, Mustafa | 1 | ||
| EDWARDS, Scott | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- BYU football: BYU, Bronco Mendenhall still...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


