High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Herriman | 0 | 7 | 0 | 0 | 7 |
| Westlake | 6 | 8 | 7 | 0 | 21 |
Westlake - Spencer Brown pass from Taylor Riding (Stephen Lifferth kick failed)
Westlake - Josh Sorensen run (Josh Sorensen run)
Herriman - Alex Tuinei pass from Tueni Lupeamanu (Colt Andolsek kick)
Westlake jumped out to a 14-7 halftime lead and then played great defense in the second half to hold off Herriman to clinch the No. 3 seed from Region 7.
| Herriman | Carries | Yards | TD |
|---|---|---|---|
| BERNARD, Francis | 12 | 17 | |
| MCPHERSON, Zac | 4 | 15 | |
| LUPEAMANU, Tueni | 7 | 11 | |
| JENSEN, Brandon | 1 | 0 | |
| HANSEN, Canyon | 1 | -2 |
| Westlake | Carries | Yards | TD |
|---|---|---|---|
| SORENSEN, Josh | 20 | 182 | 1 |
| GERO | 12 | 97 | |
| MORGAN, Austin | 2 | 18 | |
| NUGENT, Daniel | 1 | 1 | |
| BROWN, Spencer | 1 | 0 |
| Herriman | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUPEAMANU, Tueni | 14-28 | 164 | 1 | 0 |
| BERNARD, Francis | 0-1 | 0 | 1 |
| Westlake | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| RIDING, Taylor | 1-1 | 38 | 1 | 0 |
| SORENSEN, Josh | 2-4 | 28 | 0 |
| Herriman | Receptions | Yards | TD |
|---|---|---|---|
| BERNARD, Francis | 3 | 42 | |
| RUFFLIN, Gabe | 2 | 34 | |
| TUINEI, Alex | 4 | 26 | 1 |
| HARWOOD, Trevor | 1 | 23 | |
| MCPHERSON, Zac | 2 | 19 | |
| HANSEN, Canyon | 1 | 8 | |
| RICH, Zakk | 1 | 7 |
| Westlake | Receptions | Yards | TD |
|---|---|---|---|
| BROWN, Spencer | 1 | 38 | 1 |
| SANDERSON, River | 1 | 30 | |
| GERO | 1 | -2 |
| Herriman | FG | PAT |
|---|---|---|
| ANDOLSEK, Colt | 1 |
| Herriman | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RICHARD, Ben | 17 | ||
| CHRISTENSEN, David | 10 | ||
| TUINEI, Alex | 7 | ||
| BERNARD, EJ | 5 | ||
| MATTHEWS, Jace | 5 | ||
| MIKKELSEN, Alec | 2 | ||
| BERNARD, Francis | 2 | ||
| MOSER, Justin | 2 | ||
| JARVIS, Kody | 2 | ||
| WHITE, AJ | 1 | ||
| JENSEN, Brandon | 1 | ||
| MARTINEZ, Christian | 1 | ||
| BAILEY, Dallin | 1 | ||
| MOBLEY, Sialao | 1 | ||
| HAY, Thad | 1 |
| Westlake | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PARKER, Derek | 14 | ||
| YOUNG-BROWN, Cody | 11 | 1 | |
| BATES, Addison | 9 | ||
| NUGENT, Daniel | 8 | ||
| OFAHENGAUE, Moana | 7 | 1 | |
| KING, Austin | 7 | ||
| SAAGA, Conrad | 6 | ||
| DALEY, Kaden | 5 | ||
| DIAZ, Tyler | 5 | ||
| MARTIN, Josh | 4 | ||
| COLLIER, Jeff | 3 | ||
| TOLEOTA, Junior | 3 | ||
| AUELA-NOTOA, DVairo | 2 | ||
| MILLER, Dylan | 2 | ||
| SMITH, David | 1 | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


