High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Westlake | 2 | 7 | 0 | 0 | 9 |
| Timpview | 13 | 6 | 21 | 0 | 40 |
Timpview - Jake Lloyd 10 run (Tyler Solorzano kick)
Timpview - Rickey Shumway 1 pass from Marshall Nelson (Tyler Solorzano kick failed)
Timpview - Dax Raymond 10 run
Westlake - Marcus Alba 2 run (kick)
Timpview - Rickey Shumway 19 pass from Dax Raymond (Tyler Solorzano kick)
Timpview - Jake Lloyd 66 run (Tyler Solorzano kick)
Timpview - Dax Raymond 10 run (Tyler Solorzano kick)
Marshall Nelson went 5-for-13 passing with two touchdowns, and Jake Lloyd went 6-for-8 passing with 127 yards and an interception in the Timpview victory. Lloyd also netted 64 yards rushing for the home team.
| Westlake | Carries | Yards | TD |
|---|---|---|---|
| DIPKO, Kaleo | 9 | 25 | |
| KRINKE, Peter | 12 | 10 | |
| MONTANDON, Todd | 1 | 3 | |
| ALBA, Marcus | 1 |
| Timpview | Carries | Yards | TD |
|---|---|---|---|
| LLOYD, Jake | 5 | 64 | 2 |
| ASPINALL, Gregson | 5 | 35 | |
| RAYMOND, Dax | 6 | 12 | 2 |
| GHOSOPH, Jonathan | 4 | 7 | |
| TUUA, Charles | 5 | 4 | |
| GALLAND, Braydon | 1 | 0 | |
| CASE, Porter | 1 | -2 | |
| NELSON, Marshall | 4 | -40 |
| Westlake | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MONTANDON, Todd | 3-18 | 20 | 0 | |
| YORGESEN, Cameron | 1-4 | 7 | 2 |
| Timpview | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LLOYD, Jake | 6-8 | 127 | 1 | |
| RAYMOND, Dax | 3-5 | 64 | 1 | 0 |
| NELSON, Marshall | 5-13 | 28 | 1 | 0 |
| Westlake | Receptions | Yards | TD |
|---|---|---|---|
| RIDING, Taylor | 1 | 23 | |
| MORGAN, Austin | 2 | 8 | |
| KRINKE, Peter | 1 | 7 |
| Timpview | Receptions | Yards | TD |
|---|---|---|---|
| MENDIVIL, Connor | 4 | 96 | |
| SHUMWAY, Rickey | 7 | 94 | 2 |
| FULLMER, Austin | 1 | 26 | |
| GHOSOPH, Jonathan | 2 | 3 |
| Timpview | FG | PAT |
|---|---|---|
| SOLORZANO, Tyler | 4 |
| Westlake | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DALEY, Kaden | 9 | ||
| OFAHENGAUE, Moana | 8 | 2 | |
| YOUNG-BROWN, Cody | 8 | ||
| SAAGA, Conrad | 8 | ||
| BATES, Addison | 7 | ||
| DORTCH, Caden | 6 | ||
| ZIMMER, Jake | 4 | 1 | |
| PARKER, Derek | 4 | ||
| AUELA-NOTOA, DVairo | 4 | ||
| NUGENT, Daniel | 3 | 1 | |
| KING, Austin | 3 | ||
| MARTIN, Josh | 3 | ||
| COLLIER, Jeff | 2 |
| Timpview | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BURR, Josh | 5 | ||
| NGATIKAURA, Adre | 4 | ||
| MOIMOI, Gordon | 4 | ||
| JESSOP, Joshua | 4 | ||
| KERN, York | 4 | ||
| CLARK, Kaimana | 3 | ||
| SOLORZANO, Tyler | 3 | ||
| GUZZO, Jake | 2 | ||
| HARMON, Skylar | 2 | ||
| CROWLEY, Ben | 1 | 1 | |
| ECKHOFF, Aaron | 1 | ||
| GALLAND, Braydon | 1 | ||
| RAWLE, Carson | 1 | ||
| MADSEN, Hasting | 1 | ||
| BLAKE, Matthew | 1 | ||
| HANNUM, Michael | 1 | ||
| PERRY, Michael | 1 | ||
| WILSON, Bentley | 2 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


