High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Westlake | 0 | 0 | 0 | 20 | 20 |
| Olympus | 13 | 7 | 0 | 6 | 26 |
Olympus - Darrell Day 8 pass from Scott Porter ( Nick Christensen kick )
Olympus - Nate Sorenson 21 pass from Scott Porter ( Nick Christensen kick failed )
Olympus - Calvin Escobedo 71 pass from Scott Porter ( Nick Christensen kick )
Westlake - Josh Sorensen 27 FG
Westlake - Josh Sorensen 34 FG
Olympus - Darrell Day 54 run ( Nick Christensen kick failed )
Westlake - Daniel Nugent 1 run ( Josh Sorensen kick )
Westlake - Moana Ofahengaue 47 blocked kick ( Josh Sorensen kick failed )
Despite the Westlake rally in the fourth, Olympus pulled out the victory. Scott Porter threw for three touchdowns, throwing for over 200 yards.
| Westlake | Carries | Yards | TD |
|---|---|---|---|
| SORENSEN, Josh | 18 | 86 | |
| MORGAN, Austin | 7 | 48 | |
| NUGENT, Daniel | 5 | 34 | 1 |
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| DAY, Darrell | 6 | 67 | 1 |
| MCBRIDE, Brandon | 14 | 45 | |
| JOHNSON, Connor | 1 | 2 | |
| PORTER, Scott | 8 | -38 |
| Westlake | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SORENSEN, Josh | 13-30 | 214 | 0 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PORTER, Scott | 14-23 | 222 | 3 | 0 |
| Westlake | Receptions | Yards | TD |
|---|---|---|---|
| FOTHERINGHAM, Austin | 2 | 56 | |
| RIDING, Taylor | 3 | 55 | |
| FORDHAM, Connor | 1 | 36 | |
| MORGAN, Austin | 3 | 25 | |
| SANDERSON, River | 2 | 22 | |
| BROWN, Spencer | 2 | 21 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| ESCOBEDO, Calvin | 7 | 112 | 1 |
| SORENSON, Nate | 2 | 47 | 1 |
| BENSON, Cole | 2 | 31 | |
| THORNTON, Chandler | 1 | 10 | |
| SALDARRIAGA, Alex | 1 | 6 | |
| DAY, Darrell | 1 |
| Westlake | FG | PAT |
|---|---|---|
| SORENSEN, Josh | 2 | 1 |
| Olympus | FG | PAT |
|---|---|---|
| CHRISTENSEN, Nick | 2 |
| Westlake | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BATES, Addison | 10 | ||
| SAAGA, Conrad | 6 | 3 | |
| DALEY, Kaden | 6 | ||
| PARKER, Derek | 5 | ||
| YOUNG-BROWN, Cody | 4 | 1 | |
| KING, Austin | 4 | ||
| MORGAN, Austin | 4 | ||
| TOLEOTA, Junior | 3 | 1 | |
| NUGENT, Daniel | 3 | ||
| OFAHENGAUE, Moana | 3 | ||
| COLLIER, Jeff | 2 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BENSON, Cole | 6 | 2 | |
| MCBRIDE, Brandon | 6 | ||
| BRONZATI, Nico | 5 | ||
| VOLZKE, J.R. | 4 | ||
| HARPER, Jon | 4 | ||
| WATCHMAN, Nate | 4 | ||
| SORENSON, Nate | 3 | ||
| JEPPSON, Scott | 3 | ||
| BOURNE, Matt | 2 | 1 | |
| BENSON, Tait | 2 | ||
| GOATES, Tanner | 2 | ||
| PREOBRAZHENSKY, Zach | 2 | ||
| BIDDULPH, Bradley | 1 | ||
| TATTON, Chris | 1 | ||
| THOMAS, Jack | 1 | ||
| CHACON, Johann | 1 | ||
| BRADSHAW, Tyler | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


