High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Clearfield | 0 | 14 | 0 | 0 | 14 |
| Bonneville | 7 | 7 | 0 | 3 | 17 |
Bonneville - pass from Morgan Unga (Carson Fackrell kick)
Clearfield - Dakota Balthrop pass from Connor Parry (Stockton Larsen kick)
Clearfield - Dakota Balthrop pass from Connor Parry (Stockton Larsen kick)
Bonneville - Mitch Hansen 22 pass from Morgan Unga (Carson Fackrell kick)
Bonneville - Carson Fackrell 27 FG
A late field goal by Carson Fackrell gave Bonneville a narrow victory over Clearfield. Morgan Unga led the way offensively for the Lakers with a pair of touchdown passes.
| Clearfield | Carries | Yards | TD |
|---|---|---|---|
| FRONBERG, Spencer | 14 | 68 | |
| STRONG, Halen | 1 | 20 | |
| GARCIA, Jayden | 8 | 16 | |
| PURSER, Taylor | 1 | 0 | |
| COLEMAN, Chris | 1 | -4 | |
| RUSCH, Logan | 1 | -5 | |
| PARRY, Connor | 3 | -26 |
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| KAP, Brock | 6 | 66 | |
| NELSON, Beck | 7 | 34 | |
| WILSON, Kade | 8 | 34 | |
| UNGA, Morgan | 8 | 34 | |
| BEDFORD, Colbie | 3 | 12 |
| Clearfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PARRY, Connor | 15-25 | 132 | 2 | 1 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| UNGA, Morgan | 9-18 | 149 | 2 | 0 |
| Clearfield | Receptions | Yards | TD |
|---|---|---|---|
| BALTHROP, Dakota | 4 | 39 | 2 |
| PURSER, Taylor | 3 | 22 | |
| RUSCH, Logan | 2 | 21 | |
| DAYTON, Alex | 1 | 13 | |
| GARCIA, Jayden | 2 | 11 | |
| TOA, Elijah | 1 | 8 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| HANSEN, Mitch | 3 | 48 | 1 |
| NELSON, Beck | 2 | 38 | |
| WILSON, Kade | 2 | 26 | |
| ALVEY, Ashton | 1 | 25 |
| Clearfield | FG | PAT |
|---|---|---|
| LARSEN, Stockton | 2 |
| Bonneville | FG | PAT |
|---|---|---|
| FACKRELL, Carson | 1 | 2 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALDER, Keeton | 13 | 2 | |
| WILSON, Kade | 10 | ||
| DIXON, Ryan | 8 | ||
| REDD, Tucker | 8 | ||
| NELSON, Beck | 7 | ||
| KAP, Brock | 7 | ||
| MEMMOTT, Cade | 6 | ||
| UNGA, Morgan | 5 | 1 | |
| JENKINS, Cooper | 5 | ||
| SORENSON, Deric | 5 | ||
| CROYLE, Andrew | 4 | ||
| WICKHAM, Joseph | 3 | ||
| BENTLEY, Skyler | 3 | ||
| BELL, Bryson | 2 | ||
| BEDFORD, Colbie | 2 | ||
| GREEN, Payton | 2 | ||
| HANSEN, Mitch | 1 |
- Hundreds of teens in Southern California go...
- XanGo co-founder accuses partners of...
- Frances Monson, wife of LDS prophet, passes away
- High school boys track: Davis wins another 5A...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- Utah State runner Brittany Fisher gaining...
- In our opinion: Big screen exploitation of...
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school baseball: Snow Canyon...
3


