High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bountiful | 14 | 14 | 13 | 0 | 41 |
| Cyprus | 0 | 3 | 0 | 7 | 10 |
Bountiful - Jakob Hunt 14 run (Richard Haddock kick)
Bountiful - Jakob Hunt 10 run (Richard Haddock kick)
Cyprus - Andres Torres 37 FG
Bountiful - Luke Larsen 40 pass from Cam Zollinger (Richard Haddock kick)
Bountiful - Teau Satuala 28 pass from Cam Zollinger (Richard Haddock kick)
Bountiful - Luke Larsen 10 pass from Cam Zollinger (Cam Zollinger pass failed)
Bountiful - Mosese Manu 10 pass from Cam Zollinger (Richard Haddock kick)
Cyprus - Trevor Gillett 3 pass from Austin Henriod (Andres Torres kick)
Jakob Hunt rushed for the game's opening touchdowns, and Cam Zollinger threw four touchdown passes to lead Bountiful past Cyprus in region play. Luke Larsen caught two touchdown passes to help the Braves to the win on the road.
| Bountiful | Carries | Yards | TD |
|---|---|---|---|
| HUNT, Jakob | 13 | 108 | 2 |
| SATUALA, Teau | 8 | 37 | |
| NEPOTE, Leka | 9 | 36 | |
| FABRIZIO, Jack | 7 | 32 | |
| ZOLLINGER, Cam | 2 | 9 | |
| ALLSOP, Daxton | 1 | 1 | |
| HAWKES, Marshall | 5 | -4 |
| Bountiful | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ZOLLINGER, Cam | 7-13 | 119 | 4 | 0 |
| NEWBOLD, Keaton | 0-1 | 0 | 0 |
| Cyprus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENRIOD, Austin | - | 1 |
| Bountiful | Receptions | Yards | TD |
|---|---|---|---|
| LARSEN, Luke | 3 | 60 | 2 |
| SATUALA, Teau | 1 | 28 | 1 |
| FABRIZIO, Jack | 1 | 11 | |
| MANU, Mosese | 1 | 10 | 1 |
| CURTIS, Ryan | 1 | 10 |
| Cyprus | Receptions | Yards | TD |
|---|---|---|---|
| GILLETT, Trevor | 1 |
| Bountiful | FG | PAT |
|---|---|---|
| HADDOCK, Richard | 5 |
| Cyprus | FG | PAT |
|---|---|---|
| TORRES, Andres | 1 | 1 |
| Bountiful | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GAUTAVAI, Rylee | 7 | ||
| HAMILTON, Junior | 5 | ||
| HUNT, Jakob | 3 | 1 | |
| ALVEY, Adam | 3 | 1 | |
| FABRIZIO, Jack | 3 | ||
| PARRY, Jake | 3 | ||
| CURTIS, Ryan | 3 | ||
| SATUALA, Teau | 3 | ||
| BUTTERS, Dallin | 2 | ||
| NORDFORS, Kade | 2 | ||
| NEWBOLD, Keaton | 2 | ||
| TRAN, Kiet | 2 | ||
| LARSEN, Luke | 2 | ||
| OLSON, Steffen | 2 | ||
| REDDING, Tanner | 2 | ||
| STONE, Zach | 2 | ||
| KASTELER, T | 1 | 1 | |
| SCHMUTZ, Joe | 1 | ||
| ROCK, T.J. | 1 | ||
| ALLEN, Taylor | 1 | ||
| ZOLLINGER, Cam | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


