High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Sky View | 0 | 7 | 7 | 7 | 21 |
| Bonneville | 7 | 0 | 7 | 3 | 17 |
Bonneville - Brock Kap 1 run (Carson Fackrell kick)
Sky View - Mitch Larsen 25 pass from Nicholas Carver (Josh Egbert kick)
Sky View - Nate Payne 39 pass from Nicholas Carver (Josh Egbert kick)
Bonneville - Brock Kap 10 run (Carson Fackrell kick)
Bonneville - Carson Fackrell 23 FG
Sky View - Nate Payne 33 pass from Nicholas Carver (Josh Egbert kick)
Bonneville had the ball late in the game but was stopped on downs with 39 seconds left. Sky View looked to have the game wrapped up when they fumbled the ball back to Bonneville. Cole Banerter saved the day for Sky View by intercepting the very next pass.
| Sky View | Carries | Yards | TD |
|---|---|---|---|
| WATTS, Alex | 24 | 106 | |
| CARVER, Nicholas | 14 | 52 | |
| HUNT, Skyler | 6 | 15 | |
| JENSEN, Corey | 2 | 7 | |
| STEPHENS, Tyler | 1 | 1 |
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| BEDFORD, Colbie | 6 | 109 | |
| UNGA, Morgan | 6 | 43 | |
| NELSON, Beck | 9 | 36 | |
| KAP, Brock | 5 | 27 | 2 |
| WILSON, Kade | 1 | 3 |
| Sky View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CARVER, Nicholas | 17-29 | 233 | 3 | 0 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| UNGA, Morgan | 8-30 | 137 | 2 |
| Sky View | Receptions | Yards | TD |
|---|---|---|---|
| PAYNE, Nate | 6 | 105 | 2 |
| LARSEN, Mitch | 8 | 73 | 1 |
| HUNT, Skyler | 1 | 35 | |
| JENSEN, Corey | 2 | 20 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| NELSON, Beck | 4 | 92 | |
| KAP, Brock | 2 | 32 | |
| BEDFORD, Colbie | 1 | 13 | |
| ALVEY, Ashton | 1 | 10 |
| Sky View | FG | PAT |
|---|---|---|
| EGBERT, Josh | 3 |
| Bonneville | FG | PAT |
|---|---|---|
| FACKRELL, Carson | 1 | 2 |
| Sky View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BANGERTER, Cole | 10 | 1 | |
| HANSEN, Tre | 9 | ||
| CHANTRY, Milyon | 7 | ||
| JOLLEY, Garth | 6 | 1 | |
| CAMPHOUSE, Jaden | 4 | ||
| STEPHENS, Tyler | 4 | ||
| CHAMBERS, Conner | 3 | 0.5 | |
| LEE, Corbin | 3 | 1 | |
| SHAW, Kacey | 2 | ||
| WELLS, Yabitse | 2 | ||
| DURSTELER, Ethan | 1 | 0.5 | |
| HUMPHREYS, Joe | 1 | ||
| ALBAUGH, Tylan | 1 | ||
| DOWNS, Tyler | 1 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILSON, Kade | 9 | ||
| NELSON, Beck | 6 | ||
| JENKINS, Cooper | 6 | ||
| ALDER, Keeton | 6 | ||
| HANSEN, Mitch | 6 | ||
| DIXON, Ryan | 6 | ||
| REDD, Tucker | 6 | ||
| SCOTT, Zachary | 5 | ||
| KAP, Brock | 3 | 1 | |
| BELL, Bryson | 3 | ||
| MEMMOTT, Cade | 2 | ||
| WICKHAM, Joseph | 2 | ||
| SORENSON, Deric | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


