High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Olympus | 0 | 3 | 0 | 0 | 3 |
| Sky View | 6 | 14 | 6 | 7 | 33 |
Sky View - Josh Egbert 45 FG
Sky View - Josh Egbert 37 FG
Sky View - Nicholas Carver 34 run (Josh Egbert kick)
Olympus - Nick Christensen 27 FG
Sky View - Nicholas Carver 7 run (Josh Egbert kick)
Sky View - Nicholas Carver 48 run (Stacy Bair kick failed)
Sky View - Nicholas Carver 7 run (Josh Egbert kick)
Sky View's Nicholas Carver ran over, around and through the Olympus defense, gaining 150 yards and scoring four times on 12 carries. He also went 12-for-27 for 123 yards. Josh Egbert kicked two field goals and made all three PAT attempts, while the Sky View defense hounded Olympus for nine sacks.
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| BRONZATI, Nico | 3 | 28 | |
| THORNTON, Chandler | 3 | 1 | |
| MCBRIDE, Brandon | 4 | -4 | |
| BENSON, Cole | 1 | -7 | |
| PORTER, Scott | 18 | -20 |
| Sky View | Carries | Yards | TD |
|---|---|---|---|
| CARVER, Nicholas | 12 | 150 | 4 |
| WATTS, Alex | 9 | 68 | |
| GERO, Sean | 7 | 25 | |
| HAYNIE, Nick | 1 | 3 | |
| GODDERIDGE, Braxton | 1 | -3 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PORTER, Scott | 14-27 | 179 | 0 |
| Sky View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CARVER, Nicholas | 12-27 | 123 | 1 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| SORENSON, Nate | 5 | 83 | |
| BENSON, Cole | 4 | 50 | |
| THORNTON, Chandler | 1 | 19 | |
| RASMUSSEN, Ryan | 1 | 16 | |
| MCBRIDE, Brandon | 1 | 4 | |
| PREOBRAZHENSKY, Zach | 1 | 4 | |
| BRONZATI, Nico | 1 | 3 |
| Sky View | Receptions | Yards | TD |
|---|---|---|---|
| ALLEN, Zach | 5 | 62 | |
| LARSEN, Mitch | 1 | 21 | |
| PAYNE, Nate | 1 | 18 | |
| LEE, Corbin | 1 | 9 | |
| GERO, Sean | 2 | 9 | |
| WATTS, Alex | 2 | 4 |
| Olympus | FG | PAT |
|---|---|---|
| CHRISTENSEN, Nick | 1 |
| Sky View | FG | PAT |
|---|---|---|
| EGBERT, Josh | 2 | 3 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BOURNE, Matt | 7 | ||
| JEPPSON, Scott | 5 | ||
| BRONZATI, Nico | 4 | ||
| TATTON, Chris | 3 | ||
| THORNTON, Chandler | 2 | 1 | |
| MCBRIDE, Brandon | 2 | ||
| BENSON, Cole | 2 | ||
| VOLZKE, J.R. | 2 | ||
| CHACON, Johann | 2 | ||
| HARPER, Jon | 2 | ||
| SORENSON, Nate | 2 | ||
| GOATES, Tanner | 2 | ||
| BRADSHAW, Tyler | 2 | ||
| HILL, Tyler | 2 | ||
| PREOBRAZHENSKY, Zach | 2 | ||
| BIDDULPH, Brad | 1 | ||
| NEWMAN, Brad | 1 | ||
| STEFFENSEN, Matthew | 1 | ||
| CHRISTENSEN, Nick | 1 | ||
| HANSEN, Peter | 1 | ||
| BENSON, Tate | 1 | ||
| CHRISTENSEN, Will | 1 |
| Sky View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BANGERTER, Cole | 8 | ||
| HANSEN, Tre | 5 | 1.5 | |
| JOLLEY, Garth | 5 | 0.5 | |
| CHANTRY, Milyon | 5 | 0.5 | |
| WELLS, Yabitse | 4 | ||
| DURSTELER, Ethan | 3 | 1 | |
| STEPHENS, Tyler | 3 | ||
| CHAMBERS, Conner | 2 | 0.5 | |
| JORGENSEN, Kyle | 2 | 0.5 | |
| ANDERSON, Dane | 2 | ||
| CAMPHOUSE, Jaden | 1 | 1.5 | |
| LEE, Corbin | 1 | 1 | |
| HUMPHREYS, Joe | 1 | 1 | |
| SHAW, Kacey | 1 | 0.5 | |
| JOHNSON, Kyle | 1 | 0.5 | |
| GOODEY, Dalton | 1 | ||
| CHRISTENSEN, Konnor | 1 | ||
| MILNE, McKay | 1 | ||
| ERCANBRACK, Robert | 1 | ||
| LEE, Thomas | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Provo couple killed in RV accident near St....
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


