High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Box Elder | 0 | 7 | 0 | 7 | 14 |
| Logan | 7 | 7 | 7 | 7 | 28 |
Logan - D.J. Nelson 11 run (Jake Thompson kick)
Logan - Brett Dickson 10 pass from D.J. Nelson (Jake Thompson kick)
Box Elder - CJ Brown 17 run (Trevor Cobbley kick)
Logan - Beau Artist 9 pass from D.J. Nelson (Jake Thompson kick)
Logan - John Schmidt 10 pass from D.J. Nelson (Jake Thompson kick)
Box Elder - Dallin Stewart 30 pass from Britton Gunter (Trevor Cobbley kick)
Logan stayed undefeated by beating Box Elder. D.J. Nelson threw three touchdown passes on the night and ran for another, also had 19 carries, 106 rushing yards, 22 out of 34 passing for 195 yards, also threw one interception.
| Box Elder | Carries | Yards | TD |
|---|---|---|---|
| GUNTER, Britton | 13 | 55 | |
| ALLEN, Kyler | 12 | 47 | |
| BROWN, CJ | 5 | 21 | 1 |
| GUNTER, Breckin | 5 | 17 | |
| ANDERSEN, Tyler | 3 | 8 | |
| PARRISH, McKay | 2 | 6 |
| Logan | Carries | Yards | TD |
|---|---|---|---|
| NELSON, D.J. | 20 | 106 | 1 |
| SCHMIDT, John | 4 | 14 |
| Box Elder | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GUNTER, Britton | 6-12 | 137 | 1 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, D.J. | 22-32 | 195 | 3 | 1 |
| BRADDY, Jesse | 1-1 | 29 | 0 |
| Box Elder | Receptions | Yards | TD |
|---|---|---|---|
| PARRISH, McKay | 2 | 56 | |
| STEWART, Dallin | 1 | 30 | 1 |
| WILDING, Taylor | 1 | 21 | |
| ANDERSEN, Tyler | 1 | 19 | |
| BROWN, CJ | 1 | 11 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| ARTIST, Beau | 7 | 66 | 1 |
| BRADDY, Jesse | 4 | 48 | |
| SCHMIDT, John | 7 | 46 | 1 |
| THOMPSON, Jake | 1 | 29 | |
| ANDERSEN, Hagen | 3 | 26 | |
| COMPTON, Taylor | 1 | 9 | |
| DICKSON, Brett | 1 |
| Box Elder | FG | PAT |
|---|---|---|
| COBBLEY, Trevor | 2 |
| Logan | FG | PAT |
|---|---|---|
| THOMPSON, Jake | 4 |
| Box Elder | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILDING, Taylor | 10 | ||
| GUNTER, Breckin | 9 | ||
| GUNTER, Britton | 7 | ||
| ALCANTAR, Martin | 7 | ||
| REEVES, Rylee | 7 | ||
| FLORES, Joe | 6 | ||
| ANDERSEN, Tyler | 5 | 1 | |
| TOLMAN, Jake | 5 | ||
| YEATES, Rasten | 5 | ||
| HUNSAKER, Jeremy | 4 | ||
| BRYCE, Jacoby | 2 | ||
| WANNER, Nate | 2 | ||
| HENDRICKS, Justin | 1 | ||
| ALLEN, Kyler | 1 | ||
| DALEY, Luke | 1 |
| Logan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSEN, Chasen | 21 | ||
| WILDMAN, Jacoby | 10 | ||
| BALLAM, Hunter | 9 | ||
| ANDERSEN, Caden | 8 | ||
| CONNOR, Jaden | 8 | ||
| DANIELS, Darian | 7 | ||
| DAHL, Dallin | 6 | ||
| RICE, Austin | 5 | ||
| NELSON, Chase | 5 | ||
| COMPTON, Taylor | 4 | ||
| LUKE, Johnny | 2 | 1 | |
| NELSON, D.J. | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews race to find survivors of Oklahoma...
- BYU football: Fan-developed software gives...
- Funeral services for Sister Frances J. Monson...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- 'We're here to serve all boys,' Utah Scout...
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3 - High school football: Orem player...
3


