High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| American Fork | 0 | 0 | 14 | 0 | 3 | 17 |
| Pleasant Grove | 7 | 7 | 0 | 0 | 0 | 14 |
Pleasant Grove - Colton Babb 50 run (Kolby Nelson kick)
Pleasant Grove - Colton Babb 11 int. return (Kolby Nelson kick failed)
American Fork - Dredan Snowden 74 pass from B.J. Eldredge (Kyle Rusick kick)
American Fork - Tyler Belliston 7 run (Kyle Rusick kick)
American Fork - Kyle Rusick 36 FG
Kyle Rusick booted a 36-yard field goal in overtime as the Cavemen overcame a 14-0 halftime deficit to rally for the critical region victory over the Vikings. BJ Eldredge helped cap the comeback with a touchdown pass to Dredan Snowden, while Tyler Belliston added a 7-yard TD run.
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| BELLISTON, Tyler | 19 | 67 | 1 |
| BRIMHALL, Tyler | 11 | 47 | |
| ELDREDGE, B.J. | 6 | 34 | |
| OLSEN, Silas | 6 | 12 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 25 | 144 | 1 |
| WINTERTON, Braxton | 1 | 3 | |
| CALDWELL, Cooper | 1 | 0 | |
| MUNSON, Skyler | 10 | -42 |
| American Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRIMHALL, Tyler | 7-13 | 97 | 1 | |
| ELDREDGE, B.J. | 1-3 | 74 | 1 | 0 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MUNSON, Skyler | 7-19 | 55 | 0 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| SNOWDEN, Dredan | 3 | 92 | 1 |
| LINDSEY, Dallin | 4 | 64 | |
| TIDWELL, Austin | 1 | 15 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| SAMPSON, Nathan | 3 | 37 | |
| HATCH, Dallin | 1 | 9 | |
| ROMNEY, Spencer | 3 | 9 |
| American Fork | FG | PAT |
|---|---|---|
| RUSICK, Kyle | 1 | 2 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| NELSON, Kolby | 1 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| OLSEN, Silas | 6 | ||
| TAUSINGA, Brandon | 5 | ||
| GARLICK, Jakob | 5 | ||
| LATU, Sailosi | 4 | ||
| ELDREDGE, B.J. | 3 | ||
| PETERSON, Ben | 2 | ||
| SMITH, Colby | 2 | ||
| RODGERS, Dallin | 2 | ||
| BELLISTON, Tyler | 2 | ||
| IONGI, Aisake | 1 | ||
| BOONE, Chris | 1 | ||
| MORRIS, Johnny | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DENNISON, Brandon | 13 | 1 | |
| SAMPSON, Nathan | 12 | ||
| CALDWELL, Cooper | 7 | 1 | |
| MERRELL, Mitchell | 7 | ||
| ARIAS, Daniel | 6 | 1 | |
| WINTERTON, Braxton | 5 | ||
| LYNN, Dakota | 5 | ||
| ELDER, Jason | 4 | ||
| KING, Matt | 4 | ||
| FANAIKA, Brandon | 3 | ||
| OWENS, James | 3 | ||
| JOHNSON, Parker | 2 | ||
| CHATTERTON, Tyler | 2 | ||
| DAWE, Zac | 2 | ||
| LEE, Darian | 1 | ||
| NIELSEN, Stryder | 1 | ||
| WARD, Trevor | 1 | ||
| HATCH, Dallin | 1 |
- XanGo co-founder accuses partners of...
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school boys track: Davis wins another 5A...
- Funeral services for Sister Frances J. Monson...
- Dick Harmon: BYU coach Mike Littlewood...
- High school baseball: 5A, 4A state...
50 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - High school baseball: Snow Canyon...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


