High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cedar | 0 | 0 | 0 | 0 | 0 |
| American Fork | 7 | 13 | 13 | 0 | 33 |
American Fork - Tyler Belliston 65 run ( Kyle Rusick kick )
American Fork - Tyler Belliston 1 run ( Kyle Rusick kick )
American Fork - Dallin Lindsey 23 pass from Tyler Brimhall ( Kyle Rusick kick failed )
American Fork - Tyler Belliston 21 run ( Kyle Rusick kick )
American Fork - Silas Olsen 3 run ( Kyle Rusick kick failed )
American Fork returned the favor to Cedar this season. After being blanked last year, the Cavemen dominated on all levels and felt the different side of having a goose-egg in the box score. American Fork scored 13 points in the third and fourth quarters to put the game well out of reach. Tyler Belliston led the way offensively with 114 yards and three touchdowns on just seven carries.
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| URSUA, John | 12 | 41 | |
| BISHOP, Hayden | 6 | 30 | |
| SORENSEN, Nick | 8 | 22 | |
| JORDAN, Alec | 2 | 5 | |
| CLEMENT, Braeden | 2 | 3 | |
| GARRETT, Kaden | 4 | -2 | |
| ANDERSON, Kaylan | 2 | -5 | |
| VEYLUPEK, Matthew | 1 | -17 |
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| BELLISTON, Tyler | 9 | 127 | 3 |
| OLSEN, Silas | 4 | 46 | 1 |
| MORRIS, Johnny | 4 | 42 | |
| BRIMHALL, Tyler | 4 | 25 | |
| ELDREDGE, B.J. | 2 | 19 | |
| HOLLAND, Dallyn | 1 | 14 | |
| LUKER, Shayden | 1 | 7 | |
| HARMON, Blake | 1 | 2 | |
| TAYLOR, Grant | 1 | 1 | |
| PARRY, Ryan | 3 | 0 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| URSUA, John | 3-11 | 26 | 2 | |
| GARRETT, Kaden | 0-2 | 0 | 0 |
| American Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRIMHALL, Tyler | 7-10 | 72 | 1 | 0 |
| ELDREDGE, B.J. | 0-1 | 0 | 0 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| GUYMON, McClain | 1 | 14 | |
| FRENCH, Braiden | 1 | 6 | |
| PEACOCK, Christian | 1 | 6 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| LINDSEY, Dallin | 3 | 39 | 1 |
| SNOWDEN, Dredan | 2 | 24 | |
| HOLLAND, Dallyn | 1 | 5 | |
| MORRIS, Johnny | 1 | 4 |
| American Fork | FG | PAT |
|---|---|---|
| RUSICK, Kyle | 3 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Kaylan | 10 | ||
| PEACOCK, Christian | 6 | ||
| URSUA, John | 4 | ||
| FRENCH, Braiden | 3 | ||
| HAYNIE, Bryson | 3 | ||
| CARDON, David | 3 | ||
| HALLADAY, Kole | 3 | ||
| SORENSEN, Nick | 3 | ||
| LUND, Austin | 2 | ||
| SIMS, Dakota | 2 | ||
| GARRETT, Kaden | 2 | ||
| HARRIS, Kolton | 2 | ||
| BECK, Michael | 2 | ||
| JOLLEY, Alex | 1 | ||
| BLACKNER, Breylin | 1 | ||
| MYERS, Corbin | 1 | ||
| WILLIAMSON, Mason | 1 | ||
| ARMSTRONG, Ryan | 1 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ELDREDGE, B.J. | 8 | ||
| TAUSINGA, Brandon | 8 | ||
| OLSEN, Silas | 8 | ||
| GARLICK, Jakob | 6 | 1 | |
| SMITH, Colby | 4 | ||
| SNOWDEN, Dredan | 4 | ||
| HARMON, Blake | 3 | ||
| BAILEY, Jake | 3 | ||
| HUMPHREY, Kaden | 3 | ||
| BELLISTON, Tyler | 3 | ||
| ELDREDGE, Brandon | 2 | 1 | |
| HOLLAND, Dallyn | 2 | ||
| TAYLOR, Grant | 2 | ||
| BRIMHALL, Jason | 2 | ||
| MORRIS, Johnny | 2 | ||
| BOONE, Chris | 1 | ||
| LINDSEY, Dallin | 1 | ||
| RUSICK, Kyle | 1 | ||
| LATU, Sailosi | 1 | ||
| LUKER, Shayden | 1 | ||
| DEVEY, Zackerry | 1 | ||
| CONOVER, Eric | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


