High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Riverton | 6 | 15 | 14 | 7 | 42 |
| Lehi | 0 | 7 | 7 | 0 | 14 |
Riverton - Stratton Brown 23 run (Jimy Erekson kick failed)
Riverton - Preston Young 1 run (Jimy Erekson kick)
Lehi - Zane Munger 30 pass from Kinloch Gray (Garrett Bayles kick)
Riverton - Ethan Cutler 17 int. return (run)
Lehi - Ryan Absher 95 kick return (Garrett Bayles kick)
Riverton - Preston Young 8 run (Jimy Erekson kick)
Riverton - Preston Young 2 run (Jimy Erekson kick)
Riverton - Joey Jensen 8 run (Jimy Erekson kick)
Riverton's balanced attack was too much for Lehi to overcome as the Pioneers remained winless in region play. Preston Young ran for three touchdowns in the victory.
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| JENSEN, Joey | 18 | 163 | 1 |
| NEWMAN, BJ | 10 | 47 | |
| ENNISS, Anthony | 1 | 23 | |
| YOUNG, Preston | 8 | 21 | 3 |
| SIMONICH, Jake | 1 | 2 | |
| MOHNEY, Jared | 1 | -1 | |
| BROWN, Stratton | 1 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| MUNGER, Zane | 15 | 37 | |
| BENSON, Jake | 7 | 26 | |
| HASTINGS, Derek | 4 | 10 | |
| ULIKIVAIOLA, Folo | 8 | 4 | |
| ABSHER, Ryan | 1 | 0 | |
| GRAY, Kinloch | 1 | -10 |
| Riverton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOUNG, Preston | 3-7 | 40 | 1 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRAY, Kinloch | 10-12 | 106 | 1 | 1 |
| MUNGER, Zane | 0-1 | 0 | 0 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| PARKER, Ben | 2 | 29 | |
| JENSEN, Joey | 1 | 11 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| TERRELL, Deryke | 3 | 47 | |
| BENSON, Jake | 3 | 35 | |
| MUNGER, Zane | 1 | 30 | 1 |
| ULIKIVAIOLA, Folo | 1 | 0 | |
| ABSHER, Ryan | 1 | 0 |
| Riverton | FG | PAT |
|---|---|---|
| EREKSON, Jimy | 4 |
| Lehi | FG | PAT |
|---|---|---|
| BAYLES, Garrett | 2 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TAI, Albert | 15 | ||
| AAGARD, Tupou Tuaone | 15 | ||
| MUNGER, Dallin | 11 | 1 | |
| BROWN, Stratton | 7 | ||
| YOUNG, Preston | 4 | ||
| STIRLAND, Taylor | 4 | ||
| SIMONICH, Jake | 2 | ||
| NEWMAN, BJ | 1 | ||
| VICE, Bobby | 1 | ||
| CHRISTENSEN, Cameron | 1 | ||
| EREKSON, Jimy | 1 | ||
| DARLING, Josh | 1 |
| Lehi | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PALU, Eti | 8 | ||
| DRANEY, Lucas | 6 | ||
| TRAPP, Zach | 6 | ||
| WILSON, Zack | 6 | ||
| PETERSON, Jordan | 4 | ||
| HILLOCK, Tyson | 4 | ||
| TERRELL, Deryke | 3 | ||
| KETCHUM, Julian | 3 | ||
| WILLES, Tanner | 3 | ||
| MUNGER, Zane | 3 | ||
| EAGER, Keaton | 2 | ||
| ABSHER, Ryan | 2 | ||
| OLSEN, Rylee | 2 | ||
| ULIKIVAIOLA, Nasua | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- 'More questions than answers' as charges...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


