High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lone Peak | 20 | 14 | 7 | 7 | 48 |
| Riverton | 14 | 0 | 7 | 6 | 27 |
Riverton - Stratton Brown 9 run (Jimy Erekson kick)
Lone Peak - 6 run (kick)
Riverton - Joey Jensen 35 run (Jimy Erekson kick)
Lone Peak - Connor Humphrey 82 pass from Chase Hansen (Trevor Robb kick failed)
Riverton - Joey Jensen 35 run (Jimy Erekson kick)
Lone Peak - Zach Saunders 91 punt return (Trevor Robb kick)
Riverton - Preston Young 1 run (Jimy Erekson kick)
Riverton - Joey Jensen 1 run (Jimy Erekson kick failed)
Lone Peak - Micah Hanneman 4 pass from Chase Hansen (Trevor Robb kick)
Lone Peak - Chase Hansen 7 run (Trevor Robb kick)
Riverton - Preston Young 1 run (Jimy Erekson kick)
Lone Peak - Talon Shumway 25 pass from Chase Hansen (Trevor Robb kick)
Riverton - Joey Jensen 2 run (run failed)
Lone Peak - Andrew Schirmer 75 int. return (Trevor Robb kick)
Lone Peak outpaced RIverton in this Region 4 victory. Utah commit, Chase Hansen, had 15 pass completions, 291 yards, and 78 running yards. Hansen had five total touchdowns for the game.
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| HANSEN, Chase | 10 | 72 | 1 |
| TAUFA, Kurtis | 3 | 18 | |
| SPENCER, JD | 2 | 13 | |
| SAUNDERS, Zach | 1 | 6 | |
| HUMPHREY, Connor | 1 | 5 |
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| JENSEN, Joey | 25 | 184 | 4 |
| BROWN, Stratton | 9 | 64 | 1 |
| NEWMAN, BJ | 15 | 55 | |
| STIRLAND, Taylor | 1 | 15 | |
| MUNGER, Dallin | 1 | 7 | |
| YOUNG, Preston | 7 | -1 | 2 |
| Lone Peak | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANSEN, Chase | 14-23 | 274 | 3 | 1 |
| Riverton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOUNG, Preston | 11-23 | 116 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| HUMPHREY, Connor | 1 | 82 | 1 |
| SPENCER, JD | 1 | 55 | |
| HANNEMAN, Micah | 4 | 51 | 1 |
| SHUMWAY, Talon | 1 | 40 | 1 |
| MCCHESNEY, Austin | 1 | 26 | |
| SAUNDERS, Zach | 3 | 20 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| NEWMAN, BJ | 7 | 65 | |
| JENSEN, Joey | 2 | 29 | |
| PARKER, Kyle | 1 | 11 | |
| CHRISTENSEN, Payton | 1 | 11 |
| Lone Peak | FG | PAT |
|---|---|---|
| ROBB, Trevor | 5 |
| Riverton | FG | PAT |
|---|---|---|
| EREKSON, Jimy | 5 |
| Lone Peak | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GOWDY, Matt | 9 | ||
| SCHIRMER, Andrew | 8 | 1 | 1 |
| BEARNSON, Collin | 7 | 1 | |
| TAUFA, Kurtis | 7 | ||
| REINSTEIN, Spencer | 7 | ||
| FISO, Levi | 5 | ||
| HANNEMAN, Micah | 5 | ||
| BUCK, Josh | 3 | ||
| THOMAS, Payton | 3 | ||
| SMITH, Tanner | 3 | ||
| BERRY, Brody | 2 | 1 | |
| KRUGER, Austin | 2 | ||
| COOK, Joseph | 1 | 1 | |
| LLOYD, Bennett | 1 | ||
| COMER, Brandon | 1 | ||
| MOORE, Eric | 1 | ||
| LEWIS, Justin | 1 | ||
| CROCKETT, Ty | 1 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JENSEN, Joey | 8 | 1 | |
| TAI, Albert | 8 | ||
| STIRLAND, Taylor | 7 | ||
| MUNGER, Dallin | 6 | 1 | |
| CUTLER, William | 5 | 1 | |
| NEWMAN, BJ | 5 | ||
| BROWN, Stratton | 5 | ||
| KINIKINI, Ulopiseni | 5 | ||
| AAGARD, Tupou Tuaone | 4 | ||
| WORKMAN, Brayden | 3 | ||
| CUTLER, Ethan | 3 | ||
| ROBERTSON, Braxton | 2 | ||
| YOUNG, Preston | 2 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews dig through night after deadly Okla....
- Funeral services for Sister Frances J. Monson...
- BYU football: Fan-developed software gives...
- XanGo co-founder accuses partners of...
- Frances Monson, wife of LDS prophet, passes away
- Journalists criticize Obama administration,...
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


