High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Fork | 0 | 7 | 0 | 0 | 7 |
| Lone Peak | 32 | 17 | 0 | 0 | 49 |
Lone Peak - Connor Humphrey 50 run (Trevor Robb kick)
Lone Peak - Zach Saunders 74 pass from Chase Hansen (Trevor Robb kick)
Lone Peak - safety
Lone Peak - Zach Saunders 15 pass from Chase Hansen (Trevor Robb kick)
Lone Peak - safety
Lone Peak - Chase Hansen 4 run (Trevor Robb kick)
Lone Peak - Talon Shumway 11 run (Trevor Robb kick)
Lone Peak - Trevor Robb 28 FG
Lone Peak - Josh Buck int. return (Trevor Robb kick)
American Fork - Dallyn Holland 25 pass from Riley Smith (Kyle Rusick kick)
After two quarters, Lone Peak had done enough to send in their reserves and walk away with a dominating win. Chase Hansen went 8-for-16 for 193 yards and two touchdowns while Connor Humphries gained 92 yards on only four carries.
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| BELLISTON, Tyler | 11 | 47 | |
| OLSEN, Silas | 5 | 27 | |
| SNOWDEN, Dredan | 1 | 9 | |
| ARNOLD, Tate | 1 | 2 | |
| HOLLAND, Dallyn | 1 | 1 | |
| MORRIS, Johnny | 3 | 1 | |
| SMITH, Riley | 8 | 1 | |
| HUMPHREY, Kaden | 1 | -9 |
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| HUMPHREY, Connor | 4 | 92 | 1 |
| SHUMWAY, Talon | 4 | 19 | 1 |
| SCHMIDT, Brady | 4 | 13 | |
| TAUFA, Kurtis | 5 | 13 | |
| MILES, Braden | 2 | 7 | |
| HANSEN, Chase | 1 | 4 | 1 |
| WATKINS, Dustin | 1 | 3 | |
| ANDERSON, Brady | 1 | 2 | |
| SAUNDERS, Zach | 1 | 1 | |
| JOHNSON, Tyler | 1 | -5 | |
| DAHL, Chandler | 2 | -6 |
| American Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SMITH, Riley | 4-15 | 68 | 1 | 4 |
| Lone Peak | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANSEN, Chase | 8-16 | 203 | 2 | 1 |
| MILES, Braden | 0-1 | 0 | 0 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| HOLLAND, Dallyn | 1 | 36 | 1 |
| MORRIS, Johnny | 1 | 17 | |
| LINDSEY, Dallin | 1 | 15 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| SAUNDERS, Zach | 5 | 112 | 2 |
| SPENCER, JD | 1 | 43 | |
| SHUMWAY, Talon | 1 | 30 | |
| BECK, Sam | 1 | 18 |
| American Fork | FG | PAT |
|---|---|---|
| RUSICK, Kyle | 1 |
| Lone Peak | FG | PAT |
|---|---|---|
| ROBB, Trevor | 1 | 6 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LATU, Sailosi | 6 | ||
| GARLICK, Jakob | 4 | ||
| ELDREDGE, Brandon | 3 | ||
| BRIMHALL, Jason | 3 | ||
| HUMPHREY, Kaden | 3 | ||
| OLSEN, Silas | 3 | ||
| IONGI, Aisake | 2 | ||
| ELDREDGE, B.J. | 2 | ||
| SMITH, Colby | 2 | ||
| SNOWDEN, Dredan | 2 | ||
| ARNOLD, Tate | 2 | ||
| TAUSINGA, Brandon | 1 | ||
| HOLLAND, Dallyn | 1 | ||
| PENDLETON, Dylan | 1 | ||
| TAYLOR, Grant | 1 | ||
| BAILEY, Jake | 1 | ||
| BELLISTON, Tyler | 1 |
| Lone Peak | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BEARNSON, Collin | 10 | 3 | |
| KRUGER, Austin | 6 | ||
| BERRY, Brody | 5 | 2 | |
| SCHIRMER, Andrew | 5 | ||
| FOTU, Jacob | 5 | ||
| GOWDY, Matt | 5 | ||
| FISO, Levi | 4 | 1 | |
| BUCK, Josh | 3 | 2 | 1 |
| COMER, Brandon | 3 | ||
| SMITH, Tanner | 3 | ||
| LILJENQUIST, Bryton | 2 | 1 | |
| CROCKETT, Ty | 2 | 1 | |
| WENDEL, Tyson | 2 | 1 | |
| REINSTEIN, Spencer | 2 | ||
| JENSEN, Tanner | 2 | ||
| LLOYD, Bennett | 1 | ||
| MATTHEWS, David | 1 | ||
| NELSON, James | 1 | ||
| LEWIS, Justin | 1 | ||
| TAUFA, Kurtis | 1 | ||
| HANNEMAN, Micah | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Live streaming: Frances J. Monson funeral
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Police locate West Point teen called 'person...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


