High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pleasant Grove | 0 | 0 | 0 | 0 | 0 |
| Bingham | 7 | 20 | 7 | 7 | 41 |
Bingham - Daniel Palepoi 2 run (Jaron Maxfield kick)
Bingham - Daniel Palepoi 72 run (Jaron Maxfield kick)
Bingham - Daniel Palepoi 55 run (Jaron Maxfield kick)
Bingham - Drake Miller 40 int. return (Jaron Maxfield kick failed)
Bingham - Tanner Scholes 5 run (Jaron Maxfield kick)
Bingham - Woolsten 0 fumble recovery (Chayden Johnston kick)
Bingham's Daniel Palepoi scored three consecutive touchdowns runs of two, 72 and 55 yards to put the game out of reach in the first half. The Miners added two defensive scores in the second half.
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 25 | 144 | |
| WINTERTON, Braxton | 1 | 3 | |
| CALDWELL, Cooper | 1 | 0 | |
| MUNSON, Skyler | 10 | -42 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| PALEPOI, Daniel | 14 | 212 | 3 |
| MANU, Tonga | 4 | 44 | |
| WEICHERS, Hayden | 1 | 34 | |
| SCHOLES, Tanner | 3 | 23 | 1 |
| AFALAVA, Jared | 1 | 3 | |
| STRONG, Brody | 1 | 1 | |
| NICHOLS, Scott | 1 | 0 | |
| LAIL, Brady | 3 | -7 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MUNSON, Skyler | 7-19 | 55 | 0 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LAIL, Brady | 2-6 | 63 | 1 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| SAMPSON, Nathan | 3 | 37 | |
| HATCH, Dallin | 1 | 9 | |
| ROMNEY, Spencer | 3 | 9 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| CANTWELL, Kalan | 1 | 39 | |
| LOBDELL, Jae | 1 | 24 |
| Bingham | FG | PAT |
|---|---|---|
| JOHNSTON, Chayden | 1 | |
| MAXFIELD, Jaron | 4 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DENNISON, Brandon | 13 | 1 | |
| SAMPSON, Nathan | 12 | ||
| CALDWELL, Cooper | 7 | 1 | |
| MERRELL, Mitchell | 7 | ||
| ARIAS, Daniel | 6 | 1 | |
| WINTERTON, Braxton | 5 | ||
| LYNN, Dakota | 5 | ||
| ELDER, Jason | 4 | ||
| KING, Matt | 4 | ||
| FANAIKA, Brandon | 3 | ||
| OWENS, James | 3 | ||
| JOHNSON, Parker | 2 | ||
| CHATTERTON, Tyler | 2 | ||
| DAWE, Zac | 2 | ||
| LEE, Darian | 1 | ||
| NIELSEN, Stryder | 1 | ||
| WARD, Trevor | 1 | ||
| HATCH, Dallin | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFALAVA, Jared | 13 | 1 | |
| WILSON, Koa | 9 | ||
| LANGI, Paul | 9 | ||
| MILLER, Drake | 8 | 1 | |
| HANSEN, Taylor | 8 | 1 | |
| ITAAEHAU, Amonai | 8 | ||
| CLOWARD, Kendal | 8 | ||
| MILES, Durrant | 7 | ||
| TOOLE, KC | 7 | ||
| NASILA, Will | 7 | ||
| TAUSINGA, Calvin | 6 | ||
| MAXON, Spencer | 3 | 1 | |
| SCHUMAKER, Chase | 3 | ||
| CLOWARD, Kade | 3 | ||
| SALTIBAN, Saia | 3 | ||
| OTTESEN, Tyler | 3 | ||
| ROJAS, Alan | 2 | ||
| SASINE, Blake | 2 | ||
| MILLS, Brandon | 2 | ||
| CROCKET, Bryan | 2 | ||
| MYERS, Gabe | 2 | ||
| KRUSHENSKY, Rance | 2 | ||
| WARD, Brandon | 1 | ||
| LANGI, Daniel | 1 | ||
| GUSTAVUS, Jacob | 1 | ||
| JUNGERMAN, Jason | 1 | ||
| LONGSON, Landen | 1 | ||
| MAILAU, Semisi | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Mormon NFL safety Eric Weddle: Balancing...
- Disney reportedly pulls new 'Brave' image of...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


