High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lone Peak | 7 | 14 | 10 | 14 | 45 |
| Bingham | 14 | 3 | 7 | 0 | 24 |
Lone Peak - Connor Humphrey 80 pass from Chase Hansen (Trevor Robb kick)
Bingham - Kalan Cantwell 5 pass from Brady Lail (Jaron Maxfield kick)
Bingham - Hayden Weichers 23 pass from Brady Lail (Jaron Maxfield kick)
Lone Peak - Micah Hanneman 6 pass from Chase Hansen (Trevor Robb kick)
Lone Peak - Talon Shumway 19 pass from Chase Hansen (Trevor Robb kick)
Bingham - Jaron Maxfield 29 FG
Bingham - Tonga Manu 2 run (Jaron Maxfield kick)
Lone Peak - Connor Humphrey 19 pass from Chase Hansen (Trevor Robb kick)
Lone Peak - Trevor Robb 38 FG
Lone Peak - Talon Shumway 8 pass from Chase Hansen (Trevor Robb kick)
Lone Peak - Connor Humphrey 56 pass from Chase Hansen (Trevor Robb kick)
Lone Peaks' Chase Hansen completed 21 of 33 passes for 381 yards and six touchdowns. Hansen also rushed for 105 yards on 17 carries. Connor Humphrey was Hansen's favorite target hauling in three touchdown receptions, including an 80-yard on the game's first play from scrimmage. Bingham led 24-21 midway through the third quarter, but Lone Peak ended the game with 24 unanswered points to hand Bingham its first loss to an in-state team in 31 games.
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| HANSEN, Chase | 17 | 105 | |
| SPENCER, JD | 2 | 4 | |
| SAUNDERS, Zach | 1 | 2 | |
| SCHMIDT, Brady | 2 | -1 | |
| SHUMWAY, Talon | 1 | -4 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| PALEPOI, Daniel | 19 | 113 | |
| LAIL, Brady | 13 | 64 | |
| MANU, Tonga | 9 | 49 | 1 |
| ISHIGAKI, Shinji | 3 | 8 | |
| TUIFUA, Tisi | 1 | 1 |
| Lone Peak | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANSEN, Chase | 21-33 | 381 | 6 | 1 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LAIL, Brady | 8-18 | 131 | 2 | 1 |
| WEICHERS, Hayden | 1-1 | 22 | 0 | |
| AFALAVA, Jared | 0-1 | 0 | 0 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| HUMPHREY, Connor | 6 | 185 | 3 |
| SHUMWAY, Talon | 7 | 89 | 2 |
| SAUNDERS, Zach | 3 | 54 | |
| SPENCER, JD | 2 | 17 | |
| BERRY, Brody | 1 | 11 | |
| HANNEMAN, Micah | 1 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| CANTWELL, Kalan | 6 | 100 | 1 |
| WEICHERS, Hayden | 2 | 35 | 1 |
| PALEPOI, Daniel | 1 | 18 |
| Lone Peak | FG | PAT |
|---|---|---|
| ROBB, Trevor | 1 | 6 |
| Bingham | FG | PAT |
|---|---|---|
| MAXFIELD, Jaron | 1 | 3 |
| Lone Peak | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GOWDY, Matt | 12 | ||
| BUCK, Josh | 11 | 1 | |
| FISO, Levi | 10 | 1 | |
| TAUFA, Kurtis | 10 | ||
| SCHIRMER, Andrew | 8 | ||
| BEARNSON, Collin | 7 | ||
| KRUGER, Austin | 6 | ||
| BERRY, Brody | 6 | ||
| CROCKETT, Ty | 4 | 2 | |
| COOK, Joseph | 3 | ||
| HARRIS, Cody | 2 | ||
| SHUMWAY, Talon | 2 | ||
| JENSEN, Tanner | 2 | ||
| LILJENQUIST, Bryton | 1 | ||
| HANSEN, Chase | 1 | ||
| MOORE, Eric | 1 | ||
| VICKERS, Kirk | 1 | ||
| HAGGARD, Luke | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LANGI, Paul | 6 | 1 | |
| AFALAVA, Jared | 5 | 1 | |
| MILES, Durrant | 5 | ||
| MYERS, Gabe | 4 | ||
| CLOWARD, Kendal | 4 | ||
| MANU, Sky | 4 | ||
| HANSEN, Taylor | 4 | ||
| WILSON, Koa | 3 | ||
| ALMOND, Landon | 3 | ||
| NASILA, Will | 3 | ||
| LOTULELEI, Lowell | 2 | 1 | |
| MILLER, Drake | 2 | ||
| ITAAEHAU, Amonai | 1 | 1 | |
| KRUSHENSKY, Rance | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- 18-year-old musician dies after inspiring...
- Fire chief says search almost complete in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


