High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Orange Lutheran, Calif. | 7 | 14 | 14 | 7 | 42 |
| Bingham | 7 | 0 | 0 | 0 | 7 |
Orange Lutheran, Calif. - Connor Sullivan 50 run (kick)
Bingham - Daniel Palepoi 1 run (Jaron Maxfield kick)
Orange Lutheran, Calif. - Miles Willis 25 pass from Connor Sullivan (kick)
Orange Lutheran, Calif. - Connor Sullivan 11 pass from Brady Roelofs (kick)
Orange Lutheran, Calif. - Graeme Fraser 5 run (kick)
Orange Lutheran, Calif. - Demetrius Palmer 3 pass from Connor Sullivan (kick)
Orange Lutheran, Calif. - Graeme Fraser 41 run (kick)
The Miners gave up 35 points in the final three quarters without scoring any during that time at the Mission Viejo Classic.
| Orange Lutheran, Calif. | Carries | Yards | TD |
|---|---|---|---|
| FRASER, Graeme | 2 | ||
| SULLIVAN, Connor | 1 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| PALEPOI, Daniel | 22 | 86 | 1 |
| LAIL, Brady | 6 | 23 | |
| ISHIGAKI, Shinji | 1 | 1 |
| Orange Lutheran, Calif. | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SULLIVAN, Connor | - | 2 | ||
| ROELOFS, Brady | - | 1 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LAIL, Brady | 13-32 | 137 | 2 | |
| WEICHERS, Hayden | 1-1 | 44 | 0 |
| Orange Lutheran, Calif. | Receptions | Yards | TD |
|---|---|---|---|
| SULLIVAN, Connor | 1 | ||
| PALMER, Demetrius | 1 | ||
| WILLIS, Miles | 1 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| WEICHERS, Hayden | 4 | 52 | |
| CANTWELL, Kalan | 5 | 42 | |
| LOBDELL, Jae | 1 | 41 | |
| ISHIGAKI, Shinji | 1 | 14 | |
| PALEPOI, Daniel | 1 | 13 | |
| SCHULTZ, Dalton | 1 | 9 | |
| BRIGGS, Dylan | 1 | 7 |
| Bingham | FG | PAT |
|---|---|---|
| MAXFIELD, Jaron | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFALAVA, Jared | 11 | ||
| CLOWARD, Kendal | 10 | ||
| MILLER, Drake | 9 | ||
| NASILA, Will | 7 | 1 | |
| MILES, Durrant | 7 | ||
| MANU, Sky | 7 | ||
| TOOLE, KC | 5 | ||
| WILSON, Koa | 5 | ||
| MYERS, Gabe | 4 | ||
| LOTULELEI, Lowell | 4 | ||
| ITAAEHAU, Amonai | 3 | ||
| BLAIR, Dylan | 3 | ||
| ALMOND, Landon | 3 | ||
| VEHIKITE, Vaka | 2 | ||
| ATAATA, Michael | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Fire chief says search almost complete in...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Public invited to funeral services for Sister...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


