High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpview | 14 | 0 | 0 | 0 | 14 |
| Alta | 0 | 14 | 14 | 7 | 35 |
Alta - Bryan Engstrom 1 run ( Parker Timmerman kick )
Alta - Jordan Urrutia 2 pass from Tyson Blackner ( Parker Timmerman kick )
Timpview - Rickey Shumway 19 pass from Marshall Nelson ( Tyler Solorzano kick )
Timpview - Austin Fullmer 56 pass from Marshall Nelson ( Tyler Solorzano kick )
Alta - Ammon Barker 20 pass from Tyson Blackner ( Parker Timmerman kick )
Alta - Jordan Urrutia 13 pass from Tyson Blackner ( Parker Timmerman kick )
Alta - Bryan Engstrom 54 run ( Parker Timmerman kick )
Timpview had the opportunity to blow things wide open in the first quarter after taking an early 14-0 lead at Alta. However, the T-Birds fumbled multiple times, leaving the door open. The Hawks took full advantage and scored 35 unanswered points to take the season opener in impressive fashion. Alta quarterback Tyson Blackner was 20-of-36 through the air for 262 yards and three scores. Bryan Engstrom added 131 yards and two touchdowns off of 13 carries for the Hawks. The underlining story is the incredible play from Alta's defense, which held Timpview to negative 11 yards rushing.
| Timpview | Carries | Yards | TD |
|---|---|---|---|
| ASPINALL, Gregson | 10 | 27 | |
| TUUA, Charles | 3 | 13 | |
| GHOSOPH, Jonathan | 6 | 1 | |
| NELSON, Marshall | 4 | 0 | |
| CASE, Porter | 1 | 0 |
| Alta | Carries | Yards | TD |
|---|---|---|---|
| ENGSTROM, Bryan | 16 | 149 | 2 |
| SMART, Colton | 5 | 33 | |
| ALLEN, Nick | 1 | 15 | |
| BLACKNER, Tyson | 7 | 7 | |
| BROMAN, Max | 1 | 2 | |
| RIVAS, Dylan | 1 | 0 | |
| REESE, Kendel | 3 | 0 |
| Timpview | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, Marshall | 17-28 | 224 | 2 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BLACKNER, Tyson | 20-36 | 251 | 3 | 1 |
| Timpview | Receptions | Yards | TD |
|---|---|---|---|
| SHUMWAY, Rickey | 6 | 81 | 1 |
| FULLMER, Austin | 1 | 56 | 1 |
| FULTON, Justin | 5 | 43 | |
| MENDIVIL, Connor | 4 | 41 | |
| ASPINALL, Gregson | 1 | 3 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| BARKER, Ammon | 6 | 81 | 1 |
| RICHARDS, Steven | 4 | 61 | |
| URRUTIA, Jordan | 4 | 49 | 2 |
| ENGSTROM, Bryan | 4 | 28 | |
| SMART, Colton | 1 | 22 | |
| HANDLEY, Harrison | 1 | 10 |
| Timpview | FG | PAT |
|---|---|---|
| SOLORZANO, Tyler | 2 |
| Alta | FG | PAT |
|---|---|---|
| TIMMERMAN, Parker | 5 |
| Timpview | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BURR, Josh | 8 | 1 | |
| SOLORZANO, Tyler | 6 | ||
| WILSON, Bentley | 4 | ||
| MOIMOI, Gordon | 4 | ||
| CLARK, Kaimana | 4 | ||
| CHRISTIANSON, Kane | 4 | ||
| KERN, York | 4 | ||
| NGATIKAURA, Adre | 3 | ||
| GUZZO, Jake | 3 | ||
| HANNUM, Michael | 3 | ||
| RAWLE, Carson | 2 | ||
| MENDIVIL, Connor | 2 | ||
| HARMON, Skylar | 2 | ||
| CROWLEY, Ben | 1 | ||
| MATTHEWS, Brett | 1 | ||
| TUUA, Charles | 1 | ||
| MADSEN, Hasting | 1 | ||
| FULTON, Justin | 1 | ||
| BLAKE, Matthew | 1 | ||
| WALL, Nate | 1 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JENSEN, Ryan | 9 | ||
| MILLER, Steven | 9 | ||
| GAGON, Nick | 5 | ||
| SANDLIN, Rhett | 5 | ||
| RALLIS, Weston | 5 | ||
| ENNIS, Shad | 4 | ||
| AFU, Kole | 3 | 1 | |
| HO-CHING, Beaver | 3 | ||
| TAMBOURINE, James | 3 | ||
| DUNN, Mackay | 3 | ||
| ADAMS, Zacharias | 3 | ||
| GIFFORD, Andrew | 2 | ||
| JOHNSON, Zachary | 2 | ||
| LEE, Austin | 1 | ||
| BODON, Carson | 1 | ||
| JOHNSON, Jaden | 1 | ||
| STEWART, Kody | 1 | ||
| LUI, Sonatane | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


