High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Alta | 14 | 23 | 7 | 7 | 51 |
| Copper Hills | 0 | 0 | 0 | 0 | 0 |
Alta - Bryan Engstrom 16 run (Parker Timmerman kick)
Alta - Bryan Engstrom 25 run (Parker Timmerman kick)
Alta - safety
Alta - Bryan Engstrom 75 kick return (Parker Timmerman kick)
Alta - Bryan Engstrom 18 run (Parker Timmerman kick)
Alta - Ammon Barker 2 pass from Tyson Blackner (Parker Timmerman kick)
Alta - Mack Richards 18 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Steven Richards pass from Tyson Blackner (Parker Timmerman kick)
Alta's Bryan Engstrom's yardage didn't jump off the page (he ran for 69 yards to go with 32 yards receiving), but three of his rushes found the end zone and he returned a kickoff 75 yards for another score. Tyson Blackner went 8-for-11 for 127 yards and two scores without an interception for the Hawks.
| Alta | Carries | Yards | TD |
|---|---|---|---|
| ENGSTROM, Bryan | 7 | 69 | 3 |
| RIVAS, Dylan | 3 | 62 | |
| BROMAN, Max | 6 | 34 | |
| BLACKNER, Tyson | 2 | 29 | |
| SMART, Colton | 4 | 25 | |
| FORSLING, Jake | 4 | 22 | |
| ALLEN, Nick | 1 | 9 | |
| LUCERO, Chipper | 2 | 1 |
| Copper Hills | Carries | Yards | TD |
|---|---|---|---|
| LIGMAN, Tommy | 13 | 44 | |
| KEMP, Henry | 10 | 30 | |
| REESE, Christian | 5 | 10 | |
| KHAN, Aaron | 2 | 6 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BLACKNER, Tyson | 8-11 | 127 | 2 | 0 |
| LUCERO, Chipper | 1-2 | 18 | 1 | 0 |
| Copper Hills | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| REESE, Christian | 3-9 | 33 | 1 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| ALLEN, Nick | 2 | 37 | |
| RICHARDS, Steven | 2 | 34 | 1 |
| ENGSTROM, Bryan | 2 | 32 | |
| BARKER, Ammon | 2 | 24 | 1 |
| RICHARDS, Mack | 1 | 18 | 1 |
| Copper Hills | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Zach | 1 | 19 | |
| KEMP, Henry | 3 | 16 | |
| LIGMAN, Tommy | 1 | 8 |
| Alta | FG | PAT |
|---|---|---|
| TIMMERMAN, Parker | 6 | |
| VALERIO, Tanner | 1 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RALLIS, Weston | 9 | 1 | |
| JENSEN, Ryan | 8 | 1 | |
| ADAMS, Zacharias | 6 | ||
| ENNIS, Shad | 5 | 1 | |
| HUNSAKER, Cash | 5 | ||
| SANDLIN, Rhett | 5 | ||
| AFU, Kole | 4 | 1 | |
| JOHNSON, Jaden | 4 | ||
| DUNN, Mackay | 4 | ||
| GAGON, Nick | 4 | ||
| LEE, Austin | 3 | ||
| TAMBOURINE, James | 3 | ||
| MILLER, Steven | 2 | 0.5 | |
| GIFFORD, Andrew | 2 | ||
| HO-CHING, Beaver | 2 | ||
| BAGLEY, Jordan | 2 | ||
| DAVIES, Brock | 1 | ||
| BODEN, Carson | 1 | ||
| LAWSON, Connor | 1 | ||
| PRICE, Dub | 1 | ||
| WALKER, Forrest | 1 | ||
| DIXON, Jaron | 1 | ||
| COLES, Rick | 1 | ||
| STEENSMA, Ryan | 1 | ||
| LUI, Sonatane | 1 | ||
| OWEN, Jake | 1 |
| Copper Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RIXE, Christian | 8 | ||
| LIGMAN, Tommy | 4 | ||
| OLSON, Dan | 3 | ||
| KEMP, Henry | 3 | ||
| WATTS, Zach | 3 | ||
| HALL, Anthony | 2 | ||
| MALUIA, Darius | 2 | ||
| HUMPHREYS, Troy | 2 | ||
| LAZENBY, Tyler | 2 | ||
| PRICE, Aaron | 1 | ||
| ALLEN, Bryson | 1 | ||
| BOYD, Christian | 1 | ||
| MARTINEZ, Danny | 1 | ||
| CLAYSON, Jacob | 1 | ||
| MAYNE, JT | 1 | ||
| WADSWORTH, Mike | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


