High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Carbon | 10 | 0 | 0 | 7 | 17 |
| Union | 7 | 0 | 6 | 0 | 13 |
Carbon - Tanner Gagnon 25 FG
Union - Mitch Hall 1 run (Hunter Hullinger kick)
Carbon - Nick Haycock 11 pass from Dakota Cisneros (Tanner Gagnon kick)
Union - J.J. Morley 5 run (Hunter Hullinger kick failed)
Carbon - Daulton Nelson 8 run (Tanner Gagnon kick)
Carbon used touchdowns by Nick Haycock and Daulton Nelson to rally past Union to improve to 4-0 for the first time since 1951.
| Carbon | Carries | Yards | TD |
|---|---|---|---|
| NELSON, Daulton | 18 | 82 | 1 |
| CISNEROS, Dakota | 3 | 3 | |
| GAGNON, Tanner | 2 | 0 |
| Union | Carries | Yards | TD |
|---|---|---|---|
| HALL, Mitch | 15 | 68 | 1 |
| MORLEY, J.J. | 7 | 49 | 1 |
| HULLINGER, Hunter | 16 | 24 | |
| KAUFUSI, George | 5 | 17 | |
| SMALL, Anthony | 2 | 7 | |
| LAPUAHO, Ofa | 1 | -1 |
| Carbon | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CISNEROS, Dakota | 10-22 | 138 | 1 | 3 |
| Union | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HULLINGER, Hunter | 6-18 | 37 | 2 |
| Carbon | Receptions | Yards | TD |
|---|---|---|---|
| HAYCOCK, Nick | 7 | 118 | 1 |
| NORRIED, Dustin | 2 | 15 | |
| NELSON, Daulton | 1 | 5 |
| Union | Receptions | Yards | TD |
|---|---|---|---|
| MORLEY, J.J. | 4 | 58 | |
| HALL, Mitch | 2 | -2 |
| Carbon | FG | PAT |
|---|---|---|
| GAGNON, Tanner | 1 | 2 |
| Union | FG | PAT |
|---|---|---|
| HULLINGER, Hunter | 1 |
| Carbon | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MANZANARES, Dillon | 13 | 1 | |
| GAGNON, Tanner | 8 | 2 | |
| CISNEROS, Dakota | 8 | ||
| NELSON, Daulton | 7 | 2 | |
| COX, Matt | 7 | 1 | |
| LOAIZA, Oswaldo | 7 | 1 | |
| HAYCOCK, Nick | 5 | ||
| GILL, Kenny | 4 | ||
| HUNT, Garrett | 3 | 2 | |
| NORRIED, Dustin | 2 | ||
| ENGLAND, Colton | 1 | ||
| ERICKSON, John | 1 | ||
| WARREN, Patrick | 1 | ||
| ZMUDA, Tash | 1 | ||
| JOHNSON, Tyler | 1 |
| Union | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WELSH, Steven | 13 | ||
| KAUFUSI, George | 7 | ||
| MORLEY, J.J. | 5 | ||
| HALL, Mitch | 5 | ||
| HORROCKS, Alex | 4 | 2 | |
| NIELSEN, Gavin | 4 | ||
| SMALL, Anthony | 2 | ||
| HULLINGER, Hunter | 2 | ||
| DYE, Matt | 2 | ||
| BUTTERFIELD, Bowlden | 1 | ||
| MYERS, DJ | 1 | ||
| BERTOCH, Jayde | 1 | ||
| LAPUAHO, Ofa | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- My husband Alex Boye grilled in UK for 'I'm a...
- Washington Post writer: Mitt Romney lost...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA gets second chance at question...
- Doug Robinson: Utah man's new running shoe...


