High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Jordan | 0 | 17 | 15 | 0 | 32 |
| Pleasant Grove | 0 | 0 | 0 | 0 | 0 |
Jordan - Taylor Loomis 10 pass from Austin Kafentzis (Jeff Gaston kick)
Jordan - Blake Miller 89 pass from Austin Kafentzis (Jeff Gaston kick)
Jordan - Jeff Gaston 24 FG
Jordan - Baron Gajkowski 1 run (Tyler Swan run)
Jordan - Austin Grant 1 run (Jeff Gaston kick)
Jordan freshman QB Austin Kafentzis was 18-for-29 and finished with 273 yards and two touchdowns to lead the 'Diggers. Taylor Dean caught seven passes for 51 yards, and Taylor Loomis caught six passes for 98 yards. Defensively, the Beetdiggers forces six Pleasant Grove fumbles to steal the game.
| Jordan | Carries | Yards | TD |
|---|---|---|---|
| GAJKOWSKI, Baron | 10 | 60 | 1 |
| KAFENTZIS, Austin | 5 | 12 | |
| GRANT, Austin | 2 | 7 | 1 |
| DEAN, Taylor | 1 | 0 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 20 | 89 | |
| CALDWELL, Cooper | 2 | 0 | |
| ANDERSON, Michael | 2 | -1 | |
| NIELSEN, Stryder | 4 | -1 | |
| HATCH, Paul | 9 | -8 |
| Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KAFENTZIS, Austin | 18-29 | 278 | 2 | 1 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HATCH, Paul | 10-24 | 72 | 2 | |
| ANDERSON, Michael | 2-5 | 20 | 0 |
| Jordan | Receptions | Yards | TD |
|---|---|---|---|
| LOOMIS, Taylor | 6 | 98 | 1 |
| MILLER, Blake | 1 | 89 | 1 |
| DEAN, Taylor | 7 | 51 | |
| OGDEN, Conner | 1 | 21 | |
| GAJKOWSKI, Mason | 2 | 16 | |
| GAJKOWSKI, Baron | 1 | 3 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MUNSON, Skyler | 5 | 42 | |
| SAMPSON, Nathan | 3 | 27 | |
| BABB, Colton | 3 | 12 | |
| ROMNEY, Spencer | 1 | 11 |
| Jordan | FG | PAT |
|---|---|---|
| GASTON, Jeff | 1 | 3 |
| Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BABKA, Hayden | 9 | ||
| SHAVER, Colton | 8 | ||
| MILLER, Blake | 5 | 1 | |
| DEAN, Taylor | 5 | 2 | |
| LOOMIS, Taylor | 5 | ||
| SWAN, Tyler | 5 | ||
| CAVENDER, B.J. | 3 | 1 | |
| LEESANG, Emmitt | 3 | 1 | |
| WOLF, Braydon | 3 | ||
| VAITUU, Jerome Bettis | 3 | ||
| LARSEN, Zach | 2 | 1 | |
| CORDIERO, Eric | 2 | ||
| HUNTSMAN, Kalin | 2 | ||
| FRCKOVICH, Bracken | 1 | ||
| MOSLEY, Tyshon | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SAMPSON, Nathan | 10 | 1 | |
| DENNISON, Brandon | 8 | ||
| CALDWELL, Cooper | 8 | ||
| TUAITANU, Tano | 5 | ||
| LEE, Darian | 3 | ||
| WILKINSON, Kameron | 3 | ||
| MERRELL, Mitchell | 3 | ||
| PETERSON, Rylan | 3 | ||
| CHATTERTON, Tyler | 3 | ||
| MERRELL, Brady | 1 | ||
| FANAIKA, Brandon | 1 | ||
| BABB, Colton | 1 | ||
| ELDER, Jason | 1 | ||
| COLLINS, Kaden | 1 | ||
| WEAKLEY, Tobyn | 1 | ||
| DAWE, Zac | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


