High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Brighton | 0 | 0 | 7 | 7 | 14 |
| West Jordan | 0 | 7 | 0 | 2 | 9 |
West Jordan - Cameron Peacock 70 run (kick failed)
Brighton - Elias Fairman 55 run (kick)
Brighton - Uaea Masina 2 run (kick)
West Jordan - safety
West Jordan took a one-TD lead into the half before Brighton came out and added two scores of its own to steal the win. Cameron Peacock started the scoring with a long TD run through the whole Bengal defense. Brighton's Elias Fairman evened the score in the third quarter with a 55-yard scoring run of his own.
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| FAIRMAN, Elias | 25 | 211 | 1 |
| EL-BAKRI, Brayden | 17 | 69 | |
| MASINA, Uaea | 3 | 6 | 1 |
| JONES, Andy | 4 | 4 | |
| VEHEKITE, Kite | 1 | 4 |
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| PEACOCK, Cameron | 22 | 183 | 1 |
| AHANONU, Chinedu | 1 | -1 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Andy | 4-10 | 48 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MOOREHEAD, Michael | 12-32 | 89 | 3 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| WERTZ, Zach | 2 | 36 | |
| FAIRMAN, Elias | 1 | 14 | |
| MASINA, Uaea | 1 | -2 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| REDMOND, Martavius | 4 | 52 | |
| DUCKWORTH, Michael | 4 | 25 | |
| PERKINS, DeShawn | 2 | 14 | |
| PARASO, Cody | 2 | 7 | |
| PEACOCK, Cameron | 2 | 1 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| EL-BAKRI, Brayden | 13 | ||
| WILLMORE, Andrew | 9 | ||
| VEHEKITE, Kite | 8 | ||
| MASINA, Uaea | 5 | ||
| KENNEY, Andrew | 4 | ||
| COLLIGAN, Justin | 4 | ||
| PETERSON, Thomas | 4 | ||
| MAHE, JayJay | 3 | ||
| COVEY, Taylor | 3 | ||
| PAULSON, Chase | 1 | ||
| WERTZ, Zach | 1 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCMORRIS, Joshua | 18 | 1 | |
| AHANONU, Chinedu | 14 | ||
| MATTHEWS, Darius | 10 | ||
| PONCE, Jacob | 10 | ||
| GIBSON, Braden | 7 | ||
| BOYLAND, Casey | 6 | ||
| MCMORRIS, Landon | 5 | ||
| EINING, Cody | 3 | 1 | |
| HARMON, Andrew | 3 | ||
| PERKINS, DeShawn | 2 | ||
| CURTIS, Landen | 2 | ||
| PEACOCK, Cameron | 1 | ||
| SMITH, Chris | 1 | ||
| PARASO, Cody | 1 | ||
| REDMOND, Martavius | 1 | ||
| MCINTYRE, Trenton | 1 | ||
| TAEI, Tristan | 1 | ||
| GARDNER, Seth | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


