High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Brighton | 7 | 13 | 0 | 7 | 27 |
| Pleasant Grove | 3 | 0 | 0 | 7 | 10 |
Brighton - Zach Wertz 23 pass from Andy Jones (kick)
Pleasant Grove - 20 FG
Brighton - Elias Fairman 17 run (kick failed)
Brighton - Brayden El-Bakri 1 run (kick failed)
Brighton - Brayden El-Bakri 1 run (kick)
Pleasant Grove - 3 run (kick)
Brighton was able to hold Pleasant Grove to a mere three points and scoreless for the remaining three quarters to win handily. Elias Fairman rushed for 98 yards on 12 carries, while teammate Uaea Masina added 74 rushing yards in the victory.
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| MASINA, Uaea | 14 | 74 | |
| EL-BAKRI, Brayden | 7 | 12 | 2 |
| JONES, Andy | 1 | 2 | |
| FAIRMAN, Elias | 1 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 19 | 75 | |
| MUNSON, Skyler | 8 | 12 | |
| NIELSEN, Stryder | 1 | 4 | |
| CALDWELL, Cooper | 2 | 2 | |
| ANDERSON, Michael | 6 | -10 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Andy | 7-15 | 72 | 1 | 2 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MUNSON, Skyler | 4-6 | 55 | 0 | |
| ANDERSON, Michael | 5-16 | 45 | 2 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| WERTZ, Zach | 4 | 52 | 1 |
| BREWSTER, Mark | 1 | 10 | |
| COVEY, Taylor | 2 | 10 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| KING, Matt | 3 | 40 | |
| BABB, Colton | 2 | 32 | |
| HATCH, Dallin | 2 | 10 | |
| MUNSON, Skyler | 1 | 10 | |
| NIELSEN, Stryder | 1 | 8 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| EL-BAKRI, Brayden | 10 | ||
| KENNEY, Andrew | 7 | ||
| VEHEKITE, Kite | 4 | ||
| MASINA, Uaea | 3 | 1 | |
| WILLMORE, Andrew | 3 | ||
| PAULSON, Chase | 3 | ||
| MAHE, JayJay | 3 | ||
| COVEY, Taylor | 3 | ||
| COLLIGAN, Justin | 2 | ||
| SALT, Sesi | 2 | ||
| GIOVE, Trent | 2 | ||
| SMEDLEY, Hunter | 1 | ||
| KAUFUSI, Isaiah | 1 | ||
| GROBERG, Lowell | 1 | ||
| BREWSTER, Mark | 1 | ||
| OWEN, Parker | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MERRELL, Mitchell | 11 | 1 | |
| DENNISON, Brandon | 11 | ||
| SAMPSON, Nathan | 11 | ||
| CALDWELL, Cooper | 8 | ||
| ELDER, Jason | 6 | ||
| PETERSON, Rylan | 6 | ||
| LEE, Darian | 5 | 1 | |
| FANAIKA, Brandon | 4 | ||
| TUAITANU, Tano | 4 | ||
| ARIAS, Daniel | 3 | ||
| JENKINS, Trevor | 2 | ||
| HATCH, Dallin | 1 | ||
| WARD, Trevor | 1 | ||
| DAWE, Zac | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- XanGo co-founder accuses partners of...
- Funeral services for Sister Frances J. Monson...
- Utah State runner Brittany Fisher gaining...
- Huge tornado hits Oklahoma City suburb, kills...
- BYU football: Fan-developed software gives...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


