High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cottonwood | 0 | 0 | 0 | 0 | 0 |
| Bingham | 3 | 7 | 0 | 27 | 37 |
Bingham - Jaron Maxfield 30 FG
Bingham - Brady Lail 1 run (Jaron Maxfield kick)
Bingham - Daniel Palepoi 32 run (Jaron Maxfield kick)
Bingham - Daniel Palepoi 2 run (Jaron Maxfield kick)
Bingham - Shinji Ishigaki 28 run (Jaron Maxfield kick failed)
Bingham - Landon Almond 23 int. return (Jaron Maxfield kick)
The Miners were able to hold Cottonwood to 162 yards of total offense, and ran its unbeaten streak against Utah teams to 30 straight. Bingham took control after holding the Colts on a decisive fourth and on that swung momentum in favor of the home team. Daniel Palepoi rushed for two touchdowns for Bingham.
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HOSEA, Gabe | 17 | 45 | |
| BATEMAN, Cooper | 8 | 11 | |
| AMONE, TJ | 1 | -7 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| PALEPOI, Daniel | 26 | 173 | 2 |
| ISHIGAKI, Shinji | 6 | 49 | 1 |
| LAIL, Brady | 8 | 22 | 1 |
| MANU, Tonga | 4 | 17 | |
| AFALAVA, Jared | 1 | 3 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATEMAN, Cooper | 12-27 | 113 | 0 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LAIL, Brady | 9-18 | 94 | 0 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| MOLI, Sione | 5 | 54 | |
| LOTULELEI, Inoke | 3 | 26 | |
| WALTON, Alex | 3 | 25 | |
| FAKAILUATONGA, Siale | 1 | 8 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| SCHULTZ, Dalton | 3 | 49 | |
| WEICHERS, Hayden | 2 | 24 | |
| LOBDELL, Jae | 1 | 9 | |
| PALEPOI, Daniel | 1 | 6 | |
| BRIGGS, Dylan | 2 | 6 |
| Bingham | FG | PAT |
|---|---|---|
| MAXFIELD, Jaron | 1 | 4 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LATTEIER, Luke | 15 | ||
| BANKS, Dorien | 12 | 1 | |
| TUPAI, Elijah | 9 | ||
| BISHOP, Alec | 8 | ||
| LATTEIER, Jake | 8 | ||
| LIAVAA, Kingston | 7 | ||
| BRAVO, Bronson | 4 | ||
| FEHOKO, Sione | 4 | ||
| FRANQUELIN, Wain | 4 | ||
| FEHOKO, TJ | 2 | 1 | |
| BATEMAN, Cooper | 1 | ||
| BEVERLY, Miles | 1 | ||
| PARK, Nicholas | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFALAVA, Jared | 13 | ||
| MILLER, Drake | 8 | ||
| MYERS, Gabe | 7 | ||
| LOTULELEI, Lowell | 6 | ||
| CLOWARD, Kendal | 4 | ||
| TOOLE, KC | 3 | 2 | |
| NASILA, Will | 3 | 1 | |
| MILES, Durrant | 3 | ||
| WILSON, Koa | 3 | ||
| LANGI, Paul | 3 | ||
| KRUSHENSKY, Rance | 3 | ||
| ITAAEHAU, Amonai | 2 | ||
| MANU, Sky | 2 | ||
| HANSEN, Taylor | 2 | ||
| TAUSINGA, Calvin | 1 | ||
| OTTESEN, Tyler | 1 | ||
| VEHIKITE, Vaka | 1 | ||
| ALMOND, Landon | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- My husband Alex Boye grilled in UK for 'I'm a...
- High school football: Reigning Mr. Football...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Washington Post writer: Mitt Romney lost...
- Miss Utah USA gets second chance at question...
- Miss Utah USA's bungled interview creates...


