High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cottonwood | 0 | 6 | 6 | 10 | 22 |
| American Fork | 0 | 7 | 7 | 7 | 21 |
American Fork - Tyler Belliston 62 run (Kyle Rusick kick)
Cottonwood - Inoke Lotulelei 5 pass from Cooper Bateman (Jose Perez kick failed)
American Fork - Dallyn Holland 65 pass from B.J. Eldredge (Kyle Rusick kick)
Cottonwood - Gabe Hosea 1 run (Cooper Bateman pass failed)
American Fork - Dallyn Holland 78 pass from Tyler Brimhall (Kyle Rusick kick)
Cottonwood - Sione Moli 18 pass from Cooper Bateman (Jose Perez kick)
Cottonwood - Jose Perez 19 FG
Jose Perez kicked a last second field goal that gave the Colts the dramatic win. Cottonwood's Cooper Bateman, meanwhile, connected on two touchdown passes in the win. American Fork's Dallyn Holland received two beautiful over 50-yard passes from both Tyler Brimhall and B.J. Eldredge.
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HOSEA, Gabe | 37 | 131 | 1 |
| BATEMAN, Cooper | 11 | 18 |
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| BELLISTON, Tyler | 7 | 79 | 1 |
| BRIMHALL, Tyler | 13 | 44 | |
| ELDREDGE, B.J. | 11 | 17 | |
| HOLLAND, Dallyn | 1 | -3 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATEMAN, Cooper | 21-32 | 209 | 2 | 0 |
| American Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRIMHALL, Tyler | 2-7 | 80 | 1 | 1 |
| ELDREDGE, B.J. | 2-3 | 77 | 1 | 0 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| LOTULELEI, Inoke | 9 | 82 | 1 |
| WALTON, Alex | 3 | 45 | |
| MOLI, Sione | 4 | 40 | 1 |
| FAKAILUATONGA, Siale | 4 | 32 | |
| HOSEA, Gabe | 1 | 10 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| HOLLAND, Dallyn | 2 | 144 | 2 |
| MORRIS, Johnny | 1 | 12 | |
| LINDSEY, Dallin | 1 | 1 |
| Cottonwood | FG | PAT |
|---|---|---|
| PEREZ, Jose | 1 | 1 |
| American Fork | FG | PAT |
|---|---|---|
| RUSICK, Kyle | 3 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FRANQUELIN, Wain | 7 | ||
| LATTEIER, Luke | 5 | 1 | |
| BANKS, Dorien | 5 | ||
| LIAVAA, Kingston | 5 | ||
| BRAVO, Bronson | 4 | 1 | |
| BISHOP, Alec | 3 | ||
| TUPAI, Elijah | 3 | ||
| DIPIETRO, Gregory | 3 | ||
| MILLER, Devan | 2 | ||
| LATTEIER, Jake | 2 | ||
| FAKAILUATONGA, Siale | 2 | ||
| FEHOKO, TJ | 2 | ||
| WALTON, Alex | 1 | ||
| PUTUTAU, Howard | 1 | ||
| BRYNER, James | 1 | ||
| FEHOKO, Sione | 1 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GARLICK, Jakob | 16 | ||
| TAUSINGA, Brandon | 15 | ||
| OLSEN, Silas | 13 | ||
| HUMPHREY, Kaden | 12 | ||
| LATU, Sailosi | 11 | 2 | |
| PETERSON, Ben | 11 | ||
| IONGI, Aisake | 8 | ||
| ELDREDGE, B.J. | 8 | ||
| SMITH, Colby | 8 | ||
| BELLISTON, Tyler | 5 | ||
| HARMON, Blake | 3 | ||
| BRIMHALL, Jason | 3 | ||
| ELDREDGE, Brandon | 2 | ||
| BOONE, Chris | 2 | ||
| SNOWDEN, Dredan | 2 | ||
| MEDINA, A.J. | 1 | ||
| MORTEZAZADAH, Alex | 1 | ||
| HILL, Brad | 1 | ||
| LINDSEY, Dallin | 1 | ||
| RUSICK, Kyle | 1 | ||
| ARNOLD, Tate | 1 | ||
| DEVEY, Zackerry | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews dig through night after deadly Okla....
- Funeral services for Sister Frances J. Monson...
- BYU football: Fan-developed software gives...
- Journalists criticize Obama administration,...
- XanGo co-founder accuses partners of...
- Frances Monson, wife of LDS prophet, passes away
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


