High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Weber | 0 | 0 | 0 | 12 | 12 |
| Roy | 0 | 14 | 0 | 0 | 14 |
Roy - Jake Trujillo 3 run (Parker Lambert kick)
Roy - Jake Trujillo 35 pass from Tyler Skidmore (Parker Lambert kick)
Weber - Mason Schlange 9 pass from Jason Mann (Austin Pulver kick failed)
Weber - Austin Tesch 1 run (run failed)
Jake Trujillo scored twice in the second quarter (once on a run and another on a TD reception) to break the game open for Roy. Weber scored twice but failed to convert either PAT in the fourth quarter.
| Weber | Carries | Yards | TD |
|---|---|---|---|
| TESCH, Austin | 21 | 89 | 1 |
| BOSWELL, Brad | 15 | 33 | |
| BOUCHARD, Troy | 1 | 12 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| MATUATIA, Marcus | 7 | 25 | |
| TRUJILLO, Jake | 8 | 19 | 1 |
| MCGUIRE, Connor | 1 | 12 | |
| WEAVER, Jace | 2 | 9 | |
| SKIDMORE, Tyler | 2 | 2 |
| Weber | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MANN, Jason | 1-2 | 79 | 1 | 0 |
| BOSWELL, Brad | 9-19 | 74 | 1 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 9-16 | 135 | 1 | 0 |
| TRUJILLO, Jake | 0-1 | 0 | 0 |
| Weber | Receptions | Yards | TD |
|---|---|---|---|
| SCHLANGE, Mason | 2 | 87 | 1 |
| GREEN, Dallin | 4 | 61 | |
| BOUCHARD, Troy | 1 | 5 | |
| TESCH, Austin | 2 | -7 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| TRUJILLO, Jake | 4 | 71 | 1 |
| JONES, Nathaniel | 2 | 38 | |
| MCGUIRE, Connor | 2 | 18 | |
| TAYLOR, Ryan | 1 | 8 |
| Roy | FG | PAT |
|---|---|---|
| LAMBERT, Parker | 2 |
| Weber | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KASHIWAEDA, Bryce | 6 | ||
| BLANCH, Luke | 6 | ||
| WHEELER, Dalton | 4 | ||
| MILLS, Jordan | 4 | ||
| JOHNSON, Tyler | 3 | ||
| NIXON, Coleman | 2 | ||
| VONDRUS, Garrett | 2 | ||
| LUNA, Joe | 2 | ||
| MOORE, Teagan | 2 | ||
| HEATHERLY, Connor | 1 | ||
| GREEN, Dallin | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LINEHAN, Kennedy | 12 | ||
| WEAVER, Jace | 9 | ||
| GRIMES, Hunter | 7 | 1 | |
| MACINNES, Noah | 7 | ||
| TITENSOR, Jaden | 4 | ||
| MATUATIA, Marcus | 3 | 1 | |
| HADLEY, Skyler | 3 | 1 | |
| TRUJILLO, Jake | 3 | ||
| JORDON, Dominic | 2 | ||
| TAYLOR, Ryan | 2 | ||
| BEYER, Jordan | 1 | 1 | |
| MCGUIRE, Connor | 1 | ||
| OKEY, Taylor | 1 | ||
| WEBB, Tyler | 1 |
- Josh Powell made 'admission of guilt' in...
- Letters to family show Steven Powell still...
- 18-year-old musician dies after inspiring...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Live streaming: Frances J. Monson funeral
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


