High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kearns | 0 | 0 | 0 | 16 | 16 |
| Granger | 2 | 0 | 7 | 0 | 9 |
Granger - safety
Granger - Tani Lehauli 13 run (Devan Durfey kick)
Kearns - Brock Whetman 20 FG
Kearns - Maurice Hadden 41 pass from Justin Summers (Brock Whetman kick)
Kearns - Marcus Teller 12 int. return (Brock Whetman kick failed)
The Cougars won in dramatic fashion, picking off an errant pass and making a house call to upend Granger. Kearns' Justin Summers led the way with 10 for 13 attempts through the air, for 178 yards. Also, James Felila had a big night with 19 carries totaling 62 yards. Granger's Tani Lehauli had 18 carries and 90 yards.
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FELILA, James | 19 | 64 | |
| LEIATO, Afuvai | 7 | 20 | |
| SUMMERS, Justin | 5 | 16 | |
| MEJIA, Adrian | 3 | 8 |
| Granger | Carries | Yards | TD |
|---|---|---|---|
| ELKINS, Robbie | 19 | 135 | |
| LEHAULI, Tani | 19 | 84 | 1 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SUMMERS, Justin | 10-14 | 168 | 1 |
| Granger | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HERNANDEZ, Jordan | 7-10 | 127 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| TELLER, Marcus | 2 | 47 | |
| HADDEN, Maurice | 1 | 41 | 1 |
| HICKENLOOPER, Michael | 2 | 40 | |
| LEIATO, Afuvai | 3 | 34 | |
| POST, Riley | 1 | 12 | |
| MEJIA, Adrian | 1 | 0 |
| Granger | Receptions | Yards | TD |
|---|---|---|---|
| PILI, Taylor | 3 | 65 | |
| BUCHANAN, Zach | 2 | 47 |
| Kearns | FG | PAT |
|---|---|---|
| WHETMAN, Brock | 1 | 1 |
| Granger | FG | PAT |
|---|---|---|
| DURFEY, Devan | 1 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MALAGA, Peter | 12 | ||
| LEIATO, Afuvai | 8 | ||
| YARBER, Isaac | 8 | ||
| LAVAKA, Gus | 7 | ||
| HADDEN, Maurice | 7 | ||
| FRIEZE, Jeremy | 5 | ||
| TELLER, Marcus | 4 | 1 | |
| FINEFEUIAKI, Sione | 4 | ||
| MATAELE, Hetu | 3 | ||
| TOILOLO, Maurice | 3 | ||
| FAAMAUSILI, Ammon | 2 | ||
| TUPOUMALOHI, Tommy | 2 | ||
| GROSSAINT, Colton | 1 | ||
| KIERSTEAD, Danny | 1 | ||
| ANDREWS, Jarvis | 1 | ||
| FINEFEUIAKI, Leki | 1 |
| Granger | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PILI, Taylor | 9 | ||
| LEHAULI, Vino | 7 | ||
| AUVAA, Marshal | 6 | ||
| LATU, Mone | 6 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Utah Jazz: Massive, state-of-the-art...
- Ogden man shot as he knelt to pray is...
- Dear mom who sometimes feels like a terrible...


